| Year | Month | MLO - Average | MLO - Trend | Global - Average | Global - Trend |
| 2008 | Jul | 385.60 | 385.25 | ||
| 2008 | Jun | 387.87 | 385.51 | 385.68 | 385.08 |
| 2008 | May | 388.47 | 385.46 | 386.51 | 384.82 |
| 2008 | Apr | 387.21 | 384.46 | 386.22 | 384.39 |
| 2008 | Mar | 385.94 | 384.50 | 385.96 | 384.34 |
| 2008 | Feb | 385.69 | 384.77 | 385.68 | 384.33 |
| 2008 | Jan | 385.37 | 385.18 | 385.04 | 384.06 |
| 2007 | Dec | 383.90 | 384.60 | 384.27 | 383.82 |
| 2007 | Nov | 382.38 | 384.48 | 383.24 | 383.57 |
| 2007 | Oct | 381.15 | 384.40 | 381.89 | 383.44 |
| 2007 | Sep | 380.73 | 384.06 | 380.50 | 383.21 |
| 2007 | Aug | 381.85 | 383.50 | 380.13 | 382.82 |
| 2007 | Jul | 384.35 | 383.99 | 381.39 | 382.63 |
| 2007 | Jun | 385.98 | 383.64 | 383.08 | 382.48 |
| 2007 | May | 386.54 | 383.52 | 383.95 | 382.27 |
| 2007 | Apr | 386.38 | 383.64 | 384.10 | 382.27 |
| 2007 | Mar | 384.51 | 383.06 | 383.81 | 382.20 |
| 2007 | Feb | 383.87 | 382.96 | 383.35 | 382.00 |
| 2007 | Jan | 382.91 | 382.71 | 382.82 | 381.84 |
| 2006 | Dec | 381.85 | 382.56 | 382.14 | 381.69 |
| 2006 | Nov | 380.17 | 382.26 | 381.18 | 381.50 |
| 2006 | Oct | 379.06 | 382.32 | 379.82 | 381.38 |
| 2006 | Sep | 378.81 | 382.13 | 378.42 | 381.13 |
| 2006 | Aug | 380.33 | 381.98 | 378.30 | 381.00 |
| 2006 | Jul | 382.15 | 381.78 | 379.86 | 381.10 |
| 2006 | Jun | 384.01 | 381.67 | 381.52 | 380.92 |
| 2006 | May | 384.94 | 381.91 | 382.38 | 380.69 |
| 2006 | Apr | 384.65 | 381.92 | 382.43 | 380.59 |
| 2006 | Mar | 382.65 | 381.18 | 382.10 | 380.49 |
| 2006 | Feb | 382.19 | 381.29 | 381.69 | 380.34 |
| 2006 | Jan | 381.36 | 381.15 | 381.05 | 380.07 |
| 2005 | Dec | 380.07 | 380.79 | 380.34 | 379.89 |
| 2005 | Nov | 378.29 | 380.37 | 379.36 | 379.68 |
| 2005 | Oct | 376.98 | 380.25 | 377.88 | 379.43 |
| 2005 | Sep | 376.72 | 380.02 | 376.56 | 379.27 |
| 2005 | Aug | 378.60 | 380.27 | 376.49 | 379.18 |
| 2005 | Jul | 380.60 | 380.22 | 377.72 | 378.96 |
| 2005 | Jun | 382.14 | 379.82 | 379.42 | 378.81 |
| 2005 | May | 382.45 | 379.41 | 380.24 | 378.56 |
| 2005 | Apr | 382.20 | 379.48 | 380.12 | 378.29 |
| 2005 | Mar | 380.91 | 379.43 | 379.61 | 378.00 |
| 2005 | Feb | 379.70 | 378.81 | 379.00 | 377.65 |
| 2005 | Jan | 378.43 | 378.20 | 378.58 | 377.60 |
| 2004 | Dec | 377.51 | 378.24 | 377.99 | 377.52 |
| 2004 | Nov | 376.15 | 378.22 | 377.00 | 377.29 |
| 2004 | Oct | 374.47 | 377.76 | 375.55 | 377.06 |
| 2004 | Sep | 374.10 | 377.39 | 374.23 | 376.86 |
| 2004 | Aug | 376.07 | 377.75 | 374.34 | 376.91 |
| 2004 | Jul | 377.48 | 377.08 | 375.80 | 376.94 |
| 2004 | Jun | 379.66 | 377.35 | 377.34 | 376.75 |
| 2004 | May | 380.62 | 377.56 | 378.21 | 376.60 |
| 2004 | Apr | 380.42 | 377.72 | 378.28 | 376.51 |
| 2004 | Mar | 378.88 | 377.39 | 377.92 | 376.38 |
| 2004 | Feb | 377.87 | 376.99 | 377.49 | 376.25 |
| 2004 | Jan | 377.03 | 376.79 | 376.97 | 376.06 |
| 2003 | Dec | 375.97 | 376.71 | 376.32 | 375.84 |
| 2003 | Nov | 374.67 | 376.70 | 375.48 | 375.73 |
| 2003 | Oct | 373.10 | 376.39 | 374.20 | 375.65 |
| 2003 | Sep | 373.12 | 376.44 | 372.90 | 375.46 |
| 2003 | Aug | 374.28 | 375.85 | 372.70 | 375.17 |
| 2003 | Jul | 376.65 | 376.11 | 373.94 | 375.03 |
| 2003 | Jun | 378.21 | 375.96 | 375.48 | 374.94 |
| 2003 | May | 378.54 | 375.68 | 376.33 | 374.79 |
| 2003 | Apr | 377.75 | 375.04 | 376.19 | 374.47 |
| 2003 | Mar | 376.51 | 374.95 | 375.72 | 374.25 |
| 2003 | Feb | 375.63 | 374.81 | 375.29 | 374.10 |
| 2003 | Jan | 374.92 | 374.72 | 374.75 | 373.85 |
| 2002 | Dec | 373.71 | 374.45 | 374.09 | 373.57 |
| 2002 | Nov | 372.19 | 374.16 | 373.09 | 373.27 |
| 2002 | Oct | 370.50 | 373.77 | 371.74 | 373.09 |
| 2002 | Sep | 370.72 | 374.02 | 370.48 | 372.97 |
| 2002 | Aug | 371.77 | 373.36 | 370.16 | 372.62 |
| 2002 | Jul | 373.91 | 373.40 | 371.24 | 372.39 |
| 2002 | Jun | 375.44 | 373.21 | 372.67 | 372.25 |
| 2002 | May | 375.58 | 372.79 | 373.52 | 372.09 |
| 2002 | Apr | 374.93 | 372.25 | 373.53 | 371.86 |
| 2002 | Mar | 373.87 | 372.26 | 373.19 | 371.75 |
| 2002 | Feb | 373.08 | 372.24 | 372.68 | 371.48 |
| 2002 | Jan | 372.38 | 372.18 | 372.31 | 371.36 |
| 2001 | Dec | 371.11 | 371.83 | 371.79 | 371.24 |
| 2001 | Nov | 369.64 | 371.64 | 370.86 | 371.06 |
| 2001 | Oct | 368.38 | 371.71 | 369.51 | 370.90 |
| 2001 | Sep | 368.12 | 371.45 | 368.17 | 370.70 |
| 2001 | Aug | 369.59 | 371.25 | 368.13 | 370.73 |
| 2001 | Jul | 371.51 | 370.92 | 369.28 | 370.56 |
| 2001 | Jun | 373.13 | 370.85 | 370.67 | 370.18 |
| 2001 | May | 373.77 | 370.90 | 371.57 | 370.02 |
| 2001 | Apr | 373.32 | 370.66 | 371.64 | 369.93 |
| 2001 | Mar | 372.39 | 370.83 | 371.30 | 369.81 |
| 2001 | Feb | 371.44 | 370.64 | 370.90 | 369.67 |
| 2001 | Jan | 370.47 | 370.24 | 370.45 | 369.50 |
| 2000 | Dec | 369.62 | 370.33 | 369.94 | 369.38 |
| 2000 | Nov | 368.27 | 370.31 | 369.12 | 369.31 |
| 2000 | Oct | 366.94 | 370.23 | 367.74 | 369.17 |
| 2000 | Sep | 366.87 | 370.19 | 366.50 | 369.11 |
| 2000 | Aug | 368.18 | 369.71 | 366.52 | 369.10 |
| 2000 | Jul | 369.69 | 369.04 | 367.68 | 368.83 |
| 2000 | Jun | 371.51 | 369.25 | 369.11 | 368.52 |
| 2000 | May | 371.32 | 368.45 | 370.05 | 368.47 |
| 2000 | Apr | 371.63 | 369.01 | 370.15 | 368.45 |
| 2000 | Mar | 370.38 | 368.90 | 369.80 | 368.37 |
| 2000 | Feb | 369.32 | 368.51 | 369.48 | 368.31 |
| 2000 | Jan | 369.07 | 368.87 | 369.20 | 368.26 |
| 1999 | Dec | 367.86 | 368.59 | 368.68 | 368.20 |
| 1999 | Nov | 366.51 | 368.58 | 367.85 | 368.06 |
| 1999 | Oct | 365.17 | 368.41 | 366.58 | 367.97 |
| 1999 | Sep | 364.61 | 367.95 | 365.26 | 367.79 |
| 1999 | Aug | 366.70 | 368.21 | 365.07 | 367.42 |
| 1999 | Jul | 369.10 | 368.42 | 366.40 | 367.33 |
| 1999 | Jun | 370.10 | 367.87 | 368.11 | 367.57 |
| 1999 | May | 370.66 | 367.84 | 368.97 | 367.52 |
| 1999 | Apr | 370.77 | 368.19 | 369.04 | 367.40 |
| 1999 | Mar | 369.46 | 367.90 | 368.64 | 367.32 |
| 1999 | Feb | 368.83 | 367.97 | 368.26 | 367.17 |
| 1999 | Jan | 367.97 | 367.79 | 367.88 | 366.98 |
| 1998 | Dec | 366.87 | 367.62 | 367.27 | 366.74 |
| 1998 | Nov | 365.36 | 367.40 | 366.45 | 366.64 |
| 1998 | Oct | 364.18 | 367.45 | 365.21 | 366.57 |
| 1998 | Sep | 363.83 | 367.20 | 363.87 | 366.39 |
| 1998 | Aug | 365.81 | 367.33 | 363.57 | 366.00 |
| 1998 | Jul | 367.59 | 366.88 | 364.59 | 365.56 |
| 1998 | Jun | 368.78 | 366.57 | 366.02 | 365.43 |
| 1998 | May | 369.33 | 366.48 | 366.58 | 365.12 |
| 1998 | Apr | 368.42 | 365.80 | 366.32 | 364.74 |
| 1998 | Mar | 366.95 | 365.39 | 365.69 | 364.40 |
| 1998 | Feb | 365.82 | 364.98 | 365.22 | 364.14 |
| 1998 | Jan | 365.00 | 364.86 | 364.91 | 363.98 |
| 1997 | Dec | 364.12 | 364.89 | 364.40 | 363.89 |
| 1997 | Nov | 362.21 | 364.29 | 363.34 | 363.58 |
| 1997 | Oct | 360.49 | 363.78 | 361.65 | 363.10 |
| 1997 | Sep | 360.05 | 363.45 | 360.13 | 362.72 |
| 1997 | Aug | 361.89 | 363.43 | 360.14 | 362.63 |
| 1997 | Jul | 364.10 | 363.33 | 361.68 | 362.69 |
| 1997 | Jun | 365.36 | 363.16 | 363.35 | 362.69 |
| 1997 | May | 366.47 | 363.58 | 364.24 | 362.68 |
| 1997 | Apr | 366.02 | 363.33 | 364.19 | 362.54 |
| 1997 | Mar | 364.25 | 362.70 | 363.68 | 362.32 |
| 1997 | Feb | 363.87 | 363.03 | 363.31 | 362.19 |
| 1997 | Jan | 362.81 | 362.64 | 362.98 | 362.08 |
| 1996 | Dec | 361.96 | 362.78 | 362.35 | 361.89 |
| 1996 | Nov | 360.62 | 362.74 | 361.52 | 361.83 |
| 1996 | Oct | 359.34 | 362.61 | 360.40 | 361.94 |
| 1996 | Sep | 359.41 | 362.78 | 359.41 | 362.07 |
| 1996 | Aug | 361.15 | 362.69 | 359.77 | 362.31 |
| 1996 | Jul | 363.31 | 362.61 | 361.27 | 362.26 |
| 1996 | Jun | 364.70 | 362.48 | 362.54 | 361.77 |
| 1996 | May | 364.93 | 361.91 | 362.94 | 361.27 |
| 1996 | Apr | 364.28 | 361.63 | 362.80 | 361.10 |
| 1996 | Mar | 363.91 | 362.36 | 362.46 | 361.06 |
| 1996 | Feb | 362.94 | 362.10 | 362.14 | 361.01 |
| 1996 | Jan | 361.83 | 361.68 | 361.81 | 360.93 |
| 1995 | Dec | 360.42 | 361.29 | 361.31 | 360.91 |
| 1995 | Nov | 359.22 | 361.35 | 360.44 | 360.73 |
| 1995 | Oct | 357.80 | 361.18 | 359.10 | 360.54 |
| 1995 | Sep | 357.93 | 361.36 | 357.72 | 360.26 |
| 1995 | Aug | 358.94 | 360.63 | 357.39 | 359.73 |
| 1995 | Jul | 361.55 | 360.96 | 358.67 | 359.57 |
| 1995 | Jun | 363.03 | 360.58 | 360.30 | 359.69 |
| 1995 | May | 363.62 | 360.42 | 361.14 | 359.63 |
| 1995 | Apr | 363.05 | 360.34 | 361.24 | 359.57 |
| 1995 | Mar | 361.60 | 359.99 | 360.78 | 359.42 |
| 1995 | Feb | 360.61 | 359.78 | 360.30 | 359.20 |
| 1995 | Jan | 359.73 | 359.59 | 359.83 | 358.97 |
| 1994 | Dec | 358.74 | 359.65 | 359.26 | 358.83 |
| 1994 | Nov | 357.41 | 359.50 | 358.40 | 358.70 |
| 1994 | Oct | 355.89 | 359.23 | 356.94 | 358.41 |
| 1994 | Sep | 355.42 | 358.78 | 355.72 | 358.31 |
| 1994 | Aug | 357.23 | 358.92 | 355.79 | 358.31 |
| 1994 | Jul | 359.20 | 358.63 | 356.99 | 358.04 |
| 1994 | Jun | 360.60 | 358.22 | 358.49 | 357.81 |
| 1994 | May | 361.48 | 358.30 | 359.43 | 357.80 |
| 1994 | Apr | 361.13 | 358.41 | 359.41 | 357.69 |
| 1994 | Mar | 359.67 | 358.05 | 359.05 | 357.62 |
| 1994 | Feb | 358.80 | 358.00 | 358.72 | 357.56 |
| 1994 | Jan | 358.05 | 357.95 | 358.19 | 357.30 |
| 1993 | Dec | 356.70 | 357.59 | 357.59 | 357.20 |
| 1993 | Nov | 355.27 | 357.38 | 356.69 | 357.05 |
| 1993 | Oct | 354.03 | 357.37 | 355.46 | 357.00 |
| 1993 | Sep | 353.96 | 357.39 | 354.22 | 356.88 |
| 1993 | Aug | 355.29 | 357.07 | 354.19 | 356.81 |
| 1993 | Jul | 357.36 | 356.87 | 355.50 | 356.64 |
| 1993 | Jun | 359.41 | 356.96 | 357.14 | 356.42 |
| 1993 | May | 360.07 | 356.85 | 358.15 | 356.37 |
| 1993 | Apr | 359.17 | 356.49 | 358.20 | 356.32 |
| 1993 | Mar | 358.26 | 356.53 | 357.73 | 356.21 |
| 1993 | Feb | 357.17 | 356.32 | 357.32 | 356.13 |
| 1993 | Jan | 356.76 | 356.63 | 356.98 | 356.13 |
| 1992 | Dec | 355.39 | 356.27 | 356.51 | 356.13 |
| 1992 | Nov | 354.15 | 356.29 | 355.75 | 356.10 |
| 1992 | Oct | 353.21 | 356.50 | 354.57 | 356.05 |
| 1992 | Sep | 352.80 | 356.25 | 353.31 | 355.93 |
| 1992 | Aug | 354.77 | 356.47 | 353.40 | 356.02 |
| 1992 | Jul | 356.72 | 356.25 | 354.99 | 356.14 |
| 1992 | Jun | 359.19 | 356.72 | 356.69 | 356.00 |
| 1992 | May | 359.45 | 356.19 | 357.60 | 355.85 |
| 1992 | Apr | 358.91 | 356.15 | 357.54 | 355.68 |
| 1992 | Mar | 357.73 | 356.13 | 357.06 | 355.56 |
| 1992 | Feb | 356.84 | 356.07 | 356.72 | 355.54 |
| 1992 | Jan | 356.08 | 355.94 | 356.39 | 355.52 |
| 1991 | Dec | 354.98 | 355.91 | 355.77 | 355.38 |
| 1991 | Nov | 353.70 | 355.86 | 354.92 | 355.26 |
| 1991 | Oct | 352.22 | 355.51 | 353.78 | 355.22 |
| 1991 | Sep | 352.20 | 355.57 | 352.75 | 355.31 |
| 1991 | Aug | 353.78 | 355.49 | 352.83 | 355.40 |
| 1991 | Jul | 355.96 | 355.45 | 354.33 | 355.45 |
| 1991 | Jun | 357.99 | 355.53 | 356.01 | 355.36 |
| 1991 | May | 359.00 | 355.75 | 356.89 | 355.20 |
| 1991 | Apr | 358.40 | 355.67 | 357.01 | 355.17 |
| 1991 | Mar | 357.00 | 355.40 | 356.48 | 354.99 |
| 1991 | Feb | 355.67 | 354.85 | 355.91 | 354.78 |
| 1991 | Jan | 354.87 | 354.75 | 355.51 | 354.67 |
| 1990 | Dec | 354.21 | 355.15 | 354.95 | 354.58 |
| 1990 | Nov | 352.81 | 354.95 | 354.22 | 354.58 |
| 1990 | Oct | 351.36 | 354.60 | 352.98 | 354.43 |
| 1990 | Sep | 351.05 | 354.28 | 351.57 | 354.11 |
| 1990 | Aug | 352.67 | 354.24 | 351.38 | 353.93 |
| 1990 | Jul | 354.67 | 354.04 | 352.50 | 353.62 |
| 1990 | Jun | 356.11 | 353.67 | 354.10 | 353.45 |
| 1990 | May | 357.08 | 353.90 | 355.19 | 353.51 |
| 1990 | Apr | 356.10 | 353.48 | 355.28 | 353.47 |
| 1990 | Mar | 355.49 | 354.01 | 354.94 | 353.45 |
| 1990 | Feb | 354.72 | 354.02 | 354.62 | 353.46 |
| 1990 | Jan | 353.63 | 353.55 | 354.22 | 353.36 |
| 1989 | Dec | 352.66 | 353.56 | 353.66 | 353.32 |
| 1989 | Nov | 351.26 | 353.34 | 352.79 | 353.06 |
| 1989 | Oct | 350.10 | 353.34 | 351.61 | 352.97 |
| 1989 | Sep | 349.83 | 352.96 | 350.35 | 352.81 |
| 1989 | Aug | 351.42 | 352.93 | 350.02 | 352.44 |
| 1989 | Jul | 353.79 | 353.10 | 351.37 | 352.40 |
| 1989 | Jun | 355.11 | 352.73 | 353.12 | 352.49 |
| 1989 | May | 355.70 | 352.57 | 354.04 | 352.42 |
| 1989 | Apr | 355.43 | 352.81 | 354.19 | 352.42 |
| 1989 | Mar | 353.64 | 352.26 | 353.81 | 352.39 |
| 1989 | Feb | 353.10 | 352.46 | 353.27 | 352.22 |
| 1989 | Jan | 352.72 | 352.69 | 352.83 | 352.10 |
| 1988 | Dec | 351.29 | 352.16 | 352.30 | 351.96 |
| 1988 | Nov | 349.99 | 352.07 | 351.42 | 351.68 |
| 1988 | Oct | 348.94 | 352.15 | 350.22 | 351.55 |
| 1988 | Sep | 348.84 | 351.98 | 349.07 | 351.49 |
| 1988 | Aug | 350.42 | 351.90 | 348.91 | 351.19 |
| 1988 | Jul | 352.53 | 351.78 | 350.09 | 350.96 |
| 1988 | Jun | 353.64 | 351.34 | 351.55 | 350.93 |
| 1988 | May | 354.14 | 351.04 | 352.24 | 350.74 |
| 1988 | Apr | 353.53 | 350.95 | 352.11 | 350.45 |
| 1988 | Mar | 352.22 | 350.77 | 351.64 | 350.33 |
| 1988 | Feb | 351.58 | 350.97 | 351.24 | 350.26 |
| 1988 | Jan | 350.23 | 350.23 | 350.68 | 349.95 |
| 1987 | Dec | 349.03 | 349.90 | 349.96 | 349.65 |
| 1987 | Nov | 347.80 | 349.91 | 349.00 | 349.31 |
| 1987 | Oct | 346.48 | 349.68 | 347.73 | 349.11 |
| 1987 | Sep | 346.37 | 349.49 | 346.47 | 348.84 |
| 1987 | Aug | 347.62 | 349.01 | 346.43 | 348.64 |
| 1987 | Jul | 349.77 | 348.97 | 347.69 | 348.51 |
| 1987 | Jun | 351.45 | 349.14 | 349.23 | 348.55 |
| 1987 | May | 351.84 | 348.80 | 350.00 | 348.48 |
| 1987 | Apr | 351.12 | 348.62 | 349.73 | 348.06 |
| 1987 | Mar | 349.56 | 348.19 | 349.03 | 347.69 |
| 1987 | Feb | 348.55 | 347.89 | 348.30 | 347.37 |
| 1987 | Jan | 348.20 | 348.17 | 347.75 | 347.11 |
| 1986 | Dec | 346.89 | 347.82 | 347.51 | 347.27 |
| 1986 | Nov | 345.67 | 347.80 | 347.08 | 347.44 |
| 1986 | Oct | 344.34 | 347.60 | 345.77 | 347.18 |
| 1986 | Sep | 344.88 | 347.99 | 344.59 | 347.02 |
| 1986 | Aug | 345.89 | 347.28 | 344.69 | 346.94 |
| 1986 | Jul | 347.78 | 346.99 | 346.06 | 346.85 |
| 1986 | Jun | 349.70 | 347.28 | 347.52 | 346.73 |
| 1986 | May | 350.35 | 347.23 | 348.08 | 346.49 |
| 1986 | Apr | 349.57 | 347.01 | 347.98 | 346.34 |
| 1986 | Mar | 347.88 | 346.53 | 347.46 | 346.13 |
| 1986 | Feb | 346.95 | 346.36 | 347.08 | 346.09 |
| 1986 | Jan | 346.42 | 346.43 | 346.86 | 346.21 |
| 1985 | Dec | 345.61 | 346.52 | 346.30 | 346.05 |
| 1985 | Nov | 344.22 | 346.35 | 345.55 | 345.89 |
| 1985 | Oct | 342.92 | 346.24 | 344.42 | 345.81 |
| 1985 | Sep | 343.04 | 346.24 | 343.16 | 345.61 |
| 1985 | Aug | 344.70 | 346.19 | 343.22 | 345.49 |
| 1985 | Jul | 346.49 | 345.80 | 344.71 | 345.43 |
| 1985 | Jun | 348.19 | 345.71 | 346.01 | 345.13 |
| 1985 | May | 348.75 | 345.56 | 346.51 | 344.90 |
| 1985 | Apr | 348.02 | 345.40 | 346.69 | 345.09 |
Since 1958 scientists at the Mauna Loa Observatory, Hawaii, measure the CO2 concentration. in the atmosphere.
Surprisingly the level of CO2 was and is constantly rising over years with a variance caused by the seasons.
You’ll find more land on the northern hemisphere and therefore during spring more CO2 is captured.
Later on by analyzing the isotopes it was shown that the source of the rising CO2 level is anthropogenic.
Data Credit goes to Dr. Pieter Tans, NOAA/Earth System Research Laboratory. Visit the NOAA site for more interesting details. The following table is updated ever Monday.
Units are ppm (parts per million) .