| Year | Month | MLO - Average | MLO - Trend | Global - Average | Global - Trend |
| 2010 | Feb | 389.91 | 389.02 | ||
| 2010 | Jan | 388.65 | 388.36 | ||
| 2009 | Dec | 387.27 | 388.08 | 388.01 | 387.46 |
| 2009 | Nov | 385.99 | 388.08 | 386.86 | 387.18 |
| 2009 | Oct | 384.38 | 387.76 | 385.14 | 386.73 |
| 2009 | Sep | 384.77 | 388.01 | 383.64 | 386.39 |
| 2009 | Aug | 385.91 | 387.64 | 383.56 | 386.20 |
| 2009 | Jul | 387.74 | 387.24 | 384.88 | 386.07 |
| 2009 | Jun | 389.43 | 387.11 | 386.64 | 386.06 |
| 2009 | May | 390.18 | 387.09 | 387.65 | 386.04 |
| 2009 | Apr | 389.46 | 386.78 | 387.68 | 385.87 |
| 2009 | Mar | 388.77 | 387.27 | 387.38 | 385.79 |
| 2009 | Feb | 387.41 | 386.53 | 387.20 | 385.85 |
| 2009 | Jan | 386.92 | 386.64 | 386.77 | 385.78 |
| 2008 | Dec | 385.54 | 386.35 | 386.01 | 385.47 |
| 2008 | Nov | 384.11 | 386.21 | 384.91 | 385.23 |
| 2008 | Oct | 382.98 | 386.35 | 383.39 | 384.98 |
| 2008 | Sep | 383.07 | 386.31 | 382.28 | 385.03 |
| 2008 | Aug | 384.15 | 385.88 | 382.49 | 385.14 |
| 2008 | Jul | 386.38 | 385.89 | 383.79 | 384.98 |
| 2008 | Jun | 387.88 | 385.56 | 385.34 | 384.76 |
| 2008 | May | 388.50 | 385.42 | 386.30 | 384.69 |
| 2008 | Apr | 387.18 | 384.50 | 386.32 | 384.51 |
| 2008 | Mar | 385.96 | 384.46 | 385.97 | 384.38 |
| 2008 | Feb | 385.72 | 384.83 | 385.64 | 384.29 |
| 2008 | Jan | 385.42 | 385.15 | 385.01 | 384.01 |
| 2007 | Dec | 383.84 | 384.64 | 384.20 | 383.65 |
| 2007 | Nov | 382.37 | 384.47 | 383.17 | 383.50 |
| 2007 | Oct | 381.09 | 384.46 | 381.86 | 383.45 |
| 2007 | Sep | 380.81 | 384.05 | 380.49 | 383.24 |
| 2007 | Aug | 381.96 | 383.68 | 380.15 | 382.80 |
| 2007 | Jul | 384.45 | 383.96 | 381.40 | 382.58 |
| 2007 | Jun | 386.01 | 383.68 | 383.05 | 382.47 |
| 2007 | May | 386.53 | 383.46 | 383.95 | 382.33 |
| 2007 | Apr | 386.36 | 383.68 | 384.11 | 382.30 |
| 2007 | Mar | 384.42 | 382.93 | 383.80 | 382.20 |
| 2007 | Feb | 383.77 | 382.87 | 383.34 | 381.99 |
| 2007 | Jan | 382.88 | 382.61 | 382.81 | 381.81 |
| 2006 | Dec | 381.85 | 382.64 | 382.13 | 381.59 |
| 2006 | Nov | 380.17 | 382.27 | 381.14 | 381.45 |
| 2006 | Oct | 379.06 | 382.43 | 379.75 | 381.34 |
| 2006 | Sep | 378.81 | 382.06 | 378.39 | 381.13 |
| 2006 | Aug | 380.33 | 382.05 | 378.33 | 380.98 |
| 2006 | Jul | 382.15 | 381.66 | 379.87 | 381.05 |
| 2006 | Jun | 384.01 | 381.68 | 381.50 | 380.93 |
| 2006 | May | 384.94 | 381.87 | 382.35 | 380.72 |
| 2006 | Apr | 384.65 | 381.96 | 382.40 | 380.60 |
| 2006 | Mar | 382.65 | 381.16 | 382.09 | 380.49 |
| 2006 | Feb | 382.19 | 381.29 | 381.69 | 380.34 |
| 2006 | Jan | 381.36 | 381.09 | 381.03 | 380.03 |
| 2005 | Dec | 380.07 | 380.83 | 380.27 | 379.73 |
| 2005 | Nov | 378.29 | 380.41 | 379.26 | 379.58 |
| 2005 | Oct | 376.98 | 380.32 | 377.78 | 379.37 |
| 2005 | Sep | 376.72 | 380.06 | 376.53 | 379.27 |
| 2005 | Aug | 378.60 | 380.30 | 376.57 | 379.23 |
| 2005 | Jul | 380.60 | 380.12 | 377.77 | 378.95 |
| 2005 | Jun | 382.14 | 379.76 | 379.41 | 378.84 |
| 2005 | May | 382.45 | 379.35 | 380.24 | 378.62 |
| 2005 | Apr | 382.20 | 379.45 | 380.13 | 378.32 |
| 2005 | Mar | 380.91 | 379.47 | 379.58 | 377.98 |
| 2005 | Feb | 379.70 | 378.83 | 378.95 | 377.60 |
| 2005 | Jan | 378.43 | 378.18 | 378.54 | 377.53 |
| 2004 | Dec | 377.51 | 378.25 | 377.95 | 377.47 |
| 2004 | Nov | 376.15 | 378.24 | 376.96 | 377.25 |
| 2004 | Oct | 374.47 | 377.78 | 375.51 | 377.02 |
| 2004 | Sep | 374.10 | 377.41 | 374.20 | 376.84 |
| 2004 | Aug | 376.07 | 377.69 | 374.33 | 376.85 |
| 2004 | Jul | 377.48 | 377.07 | 375.82 | 376.89 |
| 2004 | Jun | 379.66 | 377.36 | 377.35 | 376.81 |
| 2004 | May | 380.62 | 377.60 | 378.18 | 376.63 |
| 2004 | Apr | 380.42 | 377.63 | 378.25 | 376.50 |
| 2004 | Mar | 378.88 | 377.34 | 377.91 | 376.37 |
| 2004 | Feb | 377.87 | 377.00 | 377.51 | 376.25 |
| 2004 | Jan | 377.03 | 376.87 | 376.97 | 376.04 |
| 2003 | Dec | 375.97 | 376.71 | 376.31 | 375.80 |
| 2003 | Nov | 374.67 | 376.70 | 375.47 | 375.73 |
| 2003 | Oct | 373.10 | 376.39 | 374.17 | 375.64 |
| 2003 | Sep | 373.12 | 376.44 | 372.88 | 375.47 |
| 2003 | Aug | 374.28 | 375.85 | 372.70 | 375.20 |
| 2003 | Jul | 376.65 | 376.11 | 373.93 | 375.03 |
| 2003 | Jun | 378.21 | 375.96 | 375.46 | 374.96 |
| 2003 | May | 378.54 | 375.68 | 376.30 | 374.77 |
| 2003 | Apr | 377.75 | 375.04 | 376.18 | 374.47 |
| 2003 | Mar | 376.51 | 374.95 | 375.72 | 374.22 |
| 2003 | Feb | 375.63 | 374.81 | 375.28 | 374.06 |
| 2003 | Jan | 374.92 | 374.72 | 374.77 | 373.84 |
| 2002 | Dec | 373.71 | 374.45 | 374.13 | 373.62 |
| 2002 | Nov | 372.19 | 374.16 | 373.11 | 373.33 |
| 2002 | Oct | 370.50 | 373.77 | 371.73 | 373.15 |
| 2002 | Sep | 370.72 | 374.02 | 370.45 | 373.01 |
| 2002 | Aug | 371.77 | 373.36 | 370.13 | 372.67 |
| 2002 | Jul | 373.91 | 373.40 | 371.25 | 372.42 |
| 2002 | Jun | 375.44 | 373.21 | 372.68 | 372.16 |
| 2002 | May | 375.58 | 372.79 | 373.54 | 371.99 |
| 2002 | Apr | 374.93 | 372.25 | 373.56 | 371.84 |
| 2002 | Mar | 373.87 | 372.26 | 373.21 | 371.72 |
| 2002 | Feb | 373.08 | 372.24 | 372.69 | 371.49 |
| 2002 | Jan | 372.38 | 372.18 | 372.31 | 371.37 |
| 2001 | Dec | 371.11 | 371.83 | 371.81 | 371.27 |
| 2001 | Nov | 369.64 | 371.64 | 370.87 | 371.07 |
| 2001 | Oct | 368.38 | 371.71 | 369.50 | 370.92 |
| 2001 | Sep | 368.12 | 371.45 | 368.15 | 370.74 |
| 2001 | Aug | 369.59 | 371.25 | 368.12 | 370.69 |
| 2001 | Jul | 371.51 | 370.92 | 369.28 | 370.47 |
| 2001 | Jun | 373.13 | 370.85 | 370.66 | 370.09 |
| 2001 | May | 373.77 | 370.90 | 371.53 | 369.98 |
| 2001 | Apr | 373.32 | 370.66 | 371.61 | 369.90 |
| 2001 | Mar | 372.39 | 370.82 | 371.30 | 369.84 |
| 2001 | Feb | 371.44 | 370.64 | 370.90 | 369.69 |
| 2001 | Jan | 370.47 | 370.24 | 370.43 | 369.48 |
| 2000 | Dec | 369.62 | 370.33 | 369.92 | 369.40 |
| 2000 | Nov | 368.27 | 370.31 | 369.11 | 369.35 |
| 2000 | Oct | 366.94 | 370.23 | 367.72 | 369.14 |
| 2000 | Sep | 366.87 | 370.19 | 366.49 | 369.06 |
| 2000 | Aug | 368.18 | 369.71 | 366.52 | 368.98 |
| 2000 | Jul | 369.69 | 369.04 | 367.69 | 368.75 |
| 2000 | Jun | 371.51 | 369.25 | 369.11 | 368.56 |
| 2000 | May | 371.32 | 368.45 | 370.04 | 368.50 |
| 2000 | Apr | 371.63 | 369.01 | 370.15 | 368.47 |
| 2000 | Mar | 370.38 | 368.90 | 369.80 | 368.40 |
| 2000 | Feb | 369.32 | 368.51 | 369.48 | 368.34 |
| 2000 | Jan | 369.07 | 368.87 | 369.20 | 368.28 |
| 1999 | Dec | 367.85 | 368.58 | 368.68 | 368.16 |
| 1999 | Nov | 366.51 | 368.58 | 367.85 | 368.06 |
| 1999 | Oct | 365.17 | 368.41 | 366.57 | 367.97 |
| 1999 | Sep | 364.61 | 367.95 | 365.25 | 367.81 |
| 1999 | Aug | 366.70 | 368.21 | 365.06 | 367.52 |
| 1999 | Jul | 369.10 | 368.42 | 366.40 | 367.42 |
| 1999 | Jun | 370.10 | 367.87 | 368.11 | 367.52 |
| 1999 | May | 370.66 | 367.84 | 368.98 | 367.47 |
| 1999 | Apr | 370.77 | 368.19 | 369.04 | 367.41 |
| 1999 | Mar | 369.46 | 367.90 | 368.64 | 367.28 |
| 1999 | Feb | 368.83 | 367.97 | 368.27 | 367.14 |
| 1999 | Jan | 367.97 | 367.79 | 367.89 | 366.97 |
| 1998 | Dec | 366.87 | 367.61 | 367.26 | 366.76 |
| 1998 | Nov | 365.36 | 367.40 | 366.44 | 366.65 |
| 1998 | Oct | 364.18 | 367.45 | 365.20 | 366.62 |
| 1998 | Sep | 363.83 | 367.20 | 363.87 | 366.42 |
| 1998 | Aug | 365.81 | 367.33 | 363.58 | 366.01 |
| 1998 | Jul | 367.59 | 366.88 | 364.59 | 365.58 |
| 1998 | Jun | 368.78 | 366.57 | 366.01 | 365.44 |
| 1998 | May | 369.33 | 366.48 | 366.57 | 365.08 |
| 1998 | Apr | 368.42 | 365.80 | 366.32 | 364.69 |
| 1998 | Mar | 366.95 | 365.39 | 365.70 | 364.34 |
| 1998 | Feb | 365.82 | 364.98 | 365.23 | 364.10 |
| 1998 | Jan | 365.00 | 364.86 | 364.91 | 364.00 |
| 1997 | Dec | 364.12 | 364.89 | 364.39 | 363.89 |
| 1997 | Nov | 362.21 | 364.29 | 363.33 | 363.55 |
| 1997 | Oct | 360.49 | 363.78 | 361.65 | 363.08 |
| 1997 | Sep | 360.05 | 363.45 | 360.14 | 362.68 |
| 1997 | Aug | 361.89 | 363.43 | 360.14 | 362.59 |
| 1997 | Jul | 364.10 | 363.33 | 361.66 | 362.64 |
| 1997 | Jun | 365.36 | 363.16 | 363.30 | 362.73 |
| 1997 | May | 366.47 | 363.58 | 364.19 | 362.69 |
| 1997 | Apr | 366.02 | 363.33 | 364.14 | 362.51 |
| 1997 | Mar | 364.25 | 362.70 | 363.65 | 362.29 |
| 1997 | Feb | 363.87 | 363.03 | 363.29 | 362.16 |
| 1997 | Jan | 362.81 | 362.64 | 362.98 | 362.06 |
| 1996 | Dec | 361.96 | 362.78 | 362.36 | 361.88 |
| 1996 | Nov | 360.62 | 362.74 | 361.53 | 361.79 |
| 1996 | Oct | 359.34 | 362.61 | 360.40 | 361.85 |
| 1996 | Sep | 359.41 | 362.78 | 359.40 | 361.98 |
| 1996 | Aug | 361.15 | 362.69 | 359.77 | 362.21 |
| 1996 | Jul | 363.31 | 362.61 | 361.27 | 362.23 |
| 1996 | Jun | 364.70 | 362.48 | 362.54 | 361.92 |
| 1996 | May | 364.93 | 361.91 | 362.94 | 361.39 |
| 1996 | Apr | 364.28 | 361.63 | 362.79 | 361.12 |
| 1996 | Mar | 363.91 | 362.36 | 362.45 | 361.08 |
| 1996 | Feb | 362.94 | 362.10 | 362.16 | 361.03 |
| 1996 | Jan | 361.83 | 361.68 | 361.83 | 360.94 |
| 1995 | Dec | 360.42 | 361.29 | 361.31 | 360.88 |
| 1995 | Nov | 359.22 | 361.35 | 360.43 | 360.77 |
| 1995 | Oct | 357.80 | 361.18 | 359.07 | 360.59 |
| 1995 | Sep | 357.93 | 361.36 | 357.69 | 360.33 |
| 1995 | Aug | 358.94 | 360.63 | 357.40 | 359.87 |
| 1995 | Jul | 361.55 | 360.96 | 358.69 | 359.63 |
| 1995 | Jun | 363.03 | 360.58 | 360.28 | 359.55 |
| 1995 | May | 363.62 | 360.42 | 361.11 | 359.47 |
| 1995 | Apr | 363.05 | 360.34 | 361.22 | 359.50 |
| 1995 | Mar | 361.60 | 359.99 | 360.78 | 359.39 |
| 1995 | Feb | 360.61 | 359.78 | 360.29 | 359.17 |
| 1995 | Jan | 359.73 | 359.59 | 359.81 | 358.95 |
| 1994 | Dec | 358.74 | 359.65 | 359.26 | 358.87 |
| 1994 | Nov | 357.41 | 359.50 | 358.39 | 358.73 |
| 1994 | Oct | 355.89 | 359.23 | 356.91 | 358.40 |
| 1994 | Sep | 355.42 | 358.78 | 355.71 | 358.29 |
| 1994 | Aug | 357.23 | 358.92 | 355.85 | 358.34 |
| 1994 | Jul | 359.20 | 358.63 | 357.04 | 358.04 |
| 1994 | Jun | 360.60 | 358.22 | 358.46 | 357.77 |
| 1994 | May | 361.48 | 358.30 | 359.41 | 357.76 |
| 1994 | Apr | 361.13 | 358.41 | 359.41 | 357.66 |
| 1994 | Mar | 359.67 | 358.05 | 359.05 | 357.63 |
| 1994 | Feb | 358.80 | 358.00 | 358.71 | 357.57 |
| 1994 | Jan | 358.05 | 357.95 | 358.18 | 357.33 |
| 1993 | Dec | 356.70 | 357.59 | 357.59 | 357.17 |
| 1993 | Nov | 355.27 | 357.38 | 356.67 | 357.00 |
| 1993 | Oct | 354.03 | 357.37 | 355.43 | 356.90 |
| 1993 | Sep | 353.96 | 357.39 | 354.21 | 356.83 |
| 1993 | Aug | 355.29 | 357.07 | 354.15 | 356.77 |
| 1993 | Jul | 357.36 | 356.87 | 355.46 | 356.65 |
| 1993 | Jun | 359.41 | 356.96 | 357.15 | 356.43 |
| 1993 | May | 360.07 | 356.85 | 358.16 | 356.47 |
| 1993 | Apr | 359.17 | 356.49 | 358.19 | 356.39 |
| 1993 | Mar | 358.26 | 356.53 | 357.72 | 356.23 |
| 1993 | Feb | 357.17 | 356.32 | 357.29 | 356.09 |
| 1993 | Jan | 356.76 | 356.63 | 356.94 | 356.05 |
| 1992 | Dec | 355.39 | 356.27 | 356.48 | 356.09 |
| 1992 | Nov | 354.15 | 356.29 | 355.74 | 356.12 |
| 1992 | Oct | 353.21 | 356.50 | 354.55 | 356.05 |
| 1992 | Sep | 352.80 | 356.25 | 353.28 | 355.91 |
| 1992 | Aug | 354.77 | 356.47 | 353.39 | 355.98 |
| 1992 | Jul | 356.72 | 356.25 | 355.01 | 356.18 |
| 1992 | Jun | 359.19 | 356.72 | 356.70 | 356.02 |
| 1992 | May | 359.45 | 356.19 | 357.58 | 355.86 |
| 1992 | Apr | 358.91 | 356.15 | 357.52 | 355.65 |
| 1992 | Mar | 357.73 | 356.13 | 357.05 | 355.52 |
| 1992 | Feb | 356.84 | 356.07 | 356.69 | 355.50 |
| 1992 | Jan | 356.08 | 355.94 | 356.35 | 355.48 |
| 1991 | Dec | 354.98 | 355.91 | 355.70 | 355.33 |
| 1991 | Nov | 353.70 | 355.86 | 354.83 | 355.23 |
| 1991 | Oct | 352.22 | 355.51 | 353.76 | 355.24 |
| 1991 | Sep | 352.20 | 355.57 | 352.74 | 355.34 |
| 1991 | Aug | 353.78 | 355.49 | 352.78 | 355.38 |
| 1991 | Jul | 355.96 | 355.45 | 354.31 | 355.46 |
| 1991 | Jun | 357.99 | 355.53 | 356.01 | 355.29 |
| 1991 | May | 359.00 | 355.75 | 356.90 | 355.17 |
| 1991 | Apr | 358.40 | 355.67 | 357.01 | 355.16 |
| 1991 | Mar | 357.00 | 355.40 | 356.48 | 354.97 |
| 1991 | Feb | 355.67 | 354.85 | 355.93 | 354.73 |
| 1991 | Jan | 354.87 | 354.75 | 355.56 | 354.70 |
| 1990 | Dec | 354.21 | 355.15 | 354.96 | 354.64 |
| 1990 | Nov | 352.81 | 354.95 | 354.14 | 354.49 |
| 1990 | Oct | 351.36 | 354.60 | 352.97 | 354.37 |
| 1990 | Sep | 351.05 | 354.28 | 351.61 | 354.11 |
| 1990 | Aug | 352.67 | 354.24 | 351.34 | 353.80 |
| 1990 | Jul | 354.67 | 354.04 | 352.46 | 353.46 |
| 1990 | Jun | 356.11 | 353.67 | 354.10 | 353.42 |
| 1990 | May | 357.08 | 353.90 | 355.20 | 353.51 |
| 1990 | Apr | 356.10 | 353.48 | 355.28 | 353.49 |
| 1990 | Mar | 355.49 | 354.01 | 354.95 | 353.52 |
| 1990 | Feb | 354.72 | 354.02 | 354.66 | 353.59 |
| 1990 | Jan | 353.63 | 353.55 | 354.23 | 353.48 |
| 1989 | Dec | 352.66 | 353.56 | 353.64 | 353.30 |
| 1989 | Nov | 351.26 | 353.34 | 352.80 | 353.12 |
| 1989 | Oct | 350.10 | 353.34 | 351.64 | 352.99 |
| 1989 | Sep | 349.83 | 352.96 | 350.36 | 352.79 |
| 1989 | Aug | 351.42 | 352.93 | 350.03 | 352.43 |
| 1989 | Jul | 353.79 | 353.10 | 351.36 | 352.33 |
| 1989 | Jun | 355.11 | 352.73 | 353.09 | 352.45 |
| 1989 | May | 355.70 | 352.57 | 354.04 | 352.42 |
| 1989 | Apr | 355.43 | 352.81 | 354.19 | 352.47 |
| 1989 | Mar | 353.64 | 352.26 | 353.81 | 352.44 |
| 1989 | Feb | 353.10 | 352.46 | 353.27 | 352.23 |
| 1989 | Jan | 352.72 | 352.69 | 352.82 | 352.07 |
| 1988 | Dec | 351.29 | 352.16 | 352.31 | 351.96 |
| 1988 | Nov | 349.99 | 352.07 | 351.41 | 351.71 |
| 1988 | Oct | 348.94 | 352.15 | 350.20 | 351.55 |
| 1988 | Sep | 348.84 | 351.98 | 349.06 | 351.44 |
| 1988 | Aug | 350.42 | 351.90 | 348.96 | 351.30 |
| 1988 | Jul | 352.53 | 351.78 | 350.22 | 351.18 |
| 1988 | Jun | 353.64 | 351.34 | 351.63 | 351.02 |
| 1988 | May | 354.14 | 351.04 | 352.27 | 350.72 |
| 1988 | Apr | 353.53 | 350.95 | 352.13 | 350.42 |
| 1988 | Mar | 352.22 | 350.77 | 351.67 | 350.27 |
| 1988 | Feb | 351.58 | 350.97 | 351.28 | 350.27 |
| 1988 | Jan | 350.23 | 350.23 | 350.70 | 349.99 |
| 1987 | Dec | 349.03 | 349.90 | 349.96 | 349.66 |
| 1987 | Nov | 347.80 | 349.91 | 348.95 | 349.28 |
| 1987 | Oct | 346.48 | 349.68 | 347.70 | 349.07 |
| 1987 | Sep | 346.37 | 349.49 | 346.50 | 348.86 |
| 1987 | Aug | 347.62 | 349.01 | 346.36 | 348.60 |
| 1987 | Jul | 349.77 | 348.97 | 347.58 | 348.39 |
| 1987 | Jun | 351.45 | 349.14 | 349.24 | 348.66 |
| 1987 | May | 351.84 | 348.80 | 350.06 | 348.56 |
| 1987 | Apr | 351.12 | 348.62 | 349.78 | 348.15 |
| 1987 | Mar | 349.56 | 348.19 | 349.09 | 347.73 |
| 1987 | Feb | 348.55 | 347.89 | 348.37 | 347.34 |
| 1987 | Jan | 348.20 | 348.17 | 347.78 | 347.06 |
| 1986 | Dec | 346.89 | 347.82 | 347.55 | 347.26 |
| 1986 | Nov | 345.67 | 347.80 | 347.21 | 347.55 |
| 1986 | Oct | 344.34 | 347.60 | 345.94 | 347.35 |
| 1986 | Sep | 344.88 | 347.99 | 344.70 | 347.13 |
| 1986 | Aug | 345.89 | 347.28 | 344.71 | 346.98 |
| 1986 | Jul | 347.78 | 346.99 | 345.97 | 346.76 |
| 1986 | Jun | 349.70 | 347.28 | 347.45 | 346.70 |
| 1986 | May | 350.35 | 347.23 | 348.09 | 346.55 |
| 1986 | Apr | 349.57 | 347.01 | 348.02 | 346.40 |
| 1986 | Mar | 347.88 | 346.53 | 347.49 | 346.15 |
| 1986 | Feb | 346.95 | 346.36 | 347.06 | 346.06 |
| 1986 | Jan | 346.42 | 346.43 | 346.84 | 346.15 |
| 1985 | Dec | 345.61 | 346.52 | 346.35 | 346.10 |
| 1985 | Nov | 344.22 | 346.35 | 345.58 | 345.94 |
| 1985 | Oct | 342.92 | 346.24 | 344.44 | 345.86 |
| 1985 | Sep | 343.04 | 346.24 | 343.19 | 345.62 |
| 1985 | Aug | 344.70 | 346.19 | 343.15 | 345.38 |
| 1985 | Jul | 346.49 | 345.80 | 344.49 | 345.28 |
| 1985 | Jun | 348.19 | 345.71 | 345.84 | 345.04 |
| 1985 | May | 348.75 | 345.56 | 346.39 | 344.85 |
| 1985 | Apr | 348.02 | 345.40 | 346.62 | 345.01 |
| 1985 | Mar | 347.49 | 346.00 | 346.35 | 345.02 |
| 1985 | Feb | 345.89 | 345.26 | 345.49 | 344.48 |
| 1985 | Jan | 345.08 | 345.13 | 345.04 | 344.36 |
| 1984 | Dec | 344.36 | 345.27 | 344.64 | 344.42 |
| 1984 | Nov | 342.90 | 345.03 | 343.74 | 344.12 |
| 1984 | Oct | 341.54 | 344.85 | 342.62 | 344.05 |
| 1984 | Sep | 341.24 | 344.41 | 341.81 | 344.18 |
| 1984 | Aug | 343.06 | 344.51 | 341.92 | 344.03 |
| 1984 | Jul | 345.37 | 344.70 | 342.99 | 343.67 |
| 1984 | Jun | 346.80 | 344.33 | 344.32 | 343.57 |
| 1984 | May | 347.36 | 344.19 | 344.98 | 343.48 |
| 1984 | Apr | 346.58 | 343.98 | 344.87 | 343.27 |
| 1984 | Mar | 345.29 | 343.77 | 344.65 | 343.32 |
| 1984 | Feb | 344.59 | 344.00 | 344.50 | 343.53 |
| 1984 | Jan | 343.87 | 343.94 | 344.02 | 343.40 |
| 1983 | Dec | 342.89 | 343.79 | 343.13 | 342.93 |
| 1983 | Nov | 341.35 | 343.49 | 342.34 | 342.71 |
| 1983 | Oct | 340.12 | 343.43 | 341.25 | 342.66 |
| 1983 | Sep | 340.00 | 343.26 | 340.17 | 342.53 |
| 1983 | Aug | 342.08 | 343.55 | 340.48 | 342.64 |
| 1983 | Jul | 343.93 | 343.23 | 342.01 | 342.73 |
| 1983 | Jun | 345.32 | 342.85 | 343.21 | 342.39 |
| 1983 | May | 345.75 | 342.59 | 343.44 | 341.94 |
| 1983 | Apr | 345.08 | 342.46 | 343.17 | 341.61 |
| 1983 | Mar | 343.45 | 341.82 | 342.72 | 341.38 |
| 1983 | Feb | 342.67 | 342.09 | 342.39 | 341.39 |
| 1983 | Jan | 341.42 | 341.51 | 342.00 | 341.39 |
| 1982 | Dec | 340.67 | 341.61 | 341.44 | 341.24 |
| 1982 | Nov | 339.24 | 341.39 | 340.66 | 341.03 |
| 1982 | Oct | 338.09 | 341.39 | 339.32 | 340.73 |
| 1982 | Sep | 337.98 | 341.28 | 337.91 | 340.27 |
| 1982 | Aug | 339.82 | 341.24 | 337.90 | 340.05 |
| 1982 | Jul | 341.85 | 341.08 | 339.55 | 340.27 |
| 1982 | Jun | 343.42 | 340.97 | 341.21 | 340.38 |
| 1982 | May | 344.30 | 341.29 | 341.96 | 340.47 |
| 1982 | Apr | 343.83 | 341.23 | 342.09 | 340.53 |
| 1982 | Mar | 342.87 | 341.15 | 341.84 | 340.50 |
| 1982 | Feb | 341.69 | 341.08 | 341.56 | 340.55 |
| 1982 | Jan | 340.92 | 340.98 | 340.98 | 340.38 |
| 1981 | Dec | 339.91 | 340.91 | 340.39 | 340.19 |
| 1981 | Nov | 338.58 | 340.74 | 339.79 | 340.17 |
| 1981 | Oct | 337.13 | 340.41 | 338.68 | 340.09 |
| 1981 | Sep | 336.96 | 340.20 | 337.75 | 340.12 |
| 1981 | Aug | 338.51 | 339.94 | 337.98 | 340.13 |
| 1981 | Jul | 340.71 | 339.95 | 339.07 | 339.80 |
| 1981 | Jun | 342.52 | 340.02 | 340.43 | 339.60 |
| 1981 | May | 343.01 | 340.03 | 341.14 | 339.65 |
| 1981 | Apr | 342.56 | 339.93 | 341.34 | 339.78 |
| 1981 | Mar | 341.57 | 339.91 | 341.08 | 339.75 |
| 1981 | Feb | 340.51 | 339.93 | 340.45 | 339.43 |
| 1981 | Jan | 339.36 | 339.35 | 339.91 | 339.31 |
| 1980 | Dec | 338.29 | 339.30 | 339.40 | 339.19 |
| 1980 | Nov | 337.21 | 339.42 | 338.63 | 339.01 |
| 1980 | Oct | 336.05 | 339.35 | 337.50 | 338.90 |
| 1980 | Sep | 336.10 | 339.36 | 336.85 | 339.22 |
| 1980 | Aug | 337.45 | 338.90 | 337.27 | 339.42 |
| 1980 | Jul | 339.34 | 338.59 | 338.55 | 339.28 |
| 1980 | Jun | 341.26 | 338.72 | 339.79 | 338.96 |
| 1980 | May | 341.47 | 338.44 | 340.09 | 338.61 |
| 1980 | Apr | 340.86 | 338.18 | 339.67 | 338.10 |
| 1980 | Mar | 340.04 | 338.30 | 339.30 | 337.98 |
| 1980 | Feb | 338.28 | 337.75 | 339.03 | 338.01 |
| 1980 | Jan | 337.80 | 337.83 | 338.31 | 337.71 |
| 1979 | Dec | 336.78 | 337.78 | ||
| 1979 | Nov | 335.26 | 337.44 | ||
| 1979 | Oct | 334.12 | 337.34 | ||
| 1979 | Sep | 333.93 | 337.08 | ||
| 1979 | Aug | 335.56 | 336.97 | ||
| 1979 | Jul | 337.60 | 336.84 | ||
| 1979 | Jun | 339.20 | 336.82 | ||
| 1979 | May | 339.02 | 336.16 | ||
| 1979 | Apr | 338.96 | 336.29 | ||
| 1979 | Mar | 338.13 | 336.40 | ||
| 1979 | Feb | 336.64 | 336.05 | ||
| 1979 | Jan | 336.21 | 336.22 | ||
| 1978 | Dec | 334.83 | 335.86 | ||
| 1978 | Nov | 333.76 | 335.95 | ||
| 1978 | Oct | 332.40 | 335.62 | ||
| 1978 | Sep | 332.33 | 335.41 | ||
| 1978 | Aug | 334.37 | 335.70 | ||
| 1978 | Jul | 336.48 | 335.69 | ||
| 1978 | Jun | 337.98 | 335.59 | ||
| 1978 | May | 338.00 | 335.15 | ||
| 1978 | Apr | 337.77 | 335.15 | ||
| 1978 | Mar | 336.61 | 334.99 | ||
| 1978 | Feb | 335.26 | 334.69 | ||
| 1978 | Jan | 335.09 | 335.10 | ||
| 1977 | Dec | 333.47 | 334.55 | ||
| 1977 | Nov | 332.35 | 334.51 | ||
| 1977 | Oct | 331.21 | 334.38 | ||
| 1977 | Sep | 331.19 | 334.20 | ||
| 1977 | Aug | 332.53 | 333.75 | ||
| 1977 | Jul | 334.79 | 333.95 | ||
| 1977 | Jun | 336.10 | 333.76 | ||
| 1977 | May | 336.82 | 333.97 | ||
| 1977 | Apr | 336.03 | 333.43 | ||
| 1977 | Mar | 334.97 | 333.41 | ||
| 1977 | Feb | 333.23 | 332.69 | ||
| 1977 | Jan | 332.69 | 332.76 | ||
| 1976 | Dec | 331.65 | 332.75 | ||
| 1976 | Nov | 330.18 | 332.28 | ||
| 1976 | Oct | 328.77 | 331.97 | ||
| 1976 | Sep | 328.96 | 331.97 | ||
| 1976 | Aug | 330.64 | 331.93 | ||
| 1976 | Jul | 332.95 | 332.20 | ||
| 1976 | Jun | 334.05 | 331.67 | ||
| 1976 | May | 334.79 | 331.85 | ||
| 1976 | Apr | 334.78 | 332.18 | ||
| 1976 | Mar | 333.46 | 331.94 | ||
| 1976 | Feb | 332.75 | 332.15 | ||
| 1976 | Jan | 331.66 | 331.73 | ||
| 1975 | Dec | 330.55 | 331.56 | ||
| 1975 | Nov | 329.33 | 331.39 | ||
| 1975 | Oct | 328.35 | 331.51 | ||
| 1975 | Sep | 328.57 | 331.53 | ||
| 1975 | Aug | 329.88 | 331.13 | ||
| 1975 | Jul | 331.74 | 330.97 | ||
| 1975 | Jun | 333.40 | 331.15 | ||
