| TOYOTA | ||||
| Prius - 1.5 VVT-i Hybrid | 104 | |||
| Aygo - 1.0 VVT-i 3 & 5 door | 109 | |||
| Aygo - 1.0 VVT-i 3 & 5 door | 109 | |||
| PEUGEOT | ||||
| 107 - 1.0 (65 bhp) | 109 | |||
| 107 - 1.0 (65 bhp) | 109 | |||
| TOYOTA | ||||
| Aygo - 1.4 D-4D 3 & 5 door | 109 | |||
| HONDA | ||||
| Civic Hybrid - 1.4 IMA ES | 109 | |||
| CITROEN | ||||
| C1 - 1.4HDi | 109 | |||
| C1 - 1.0i | 109 | |||
| PEUGEOT | ||||
| 206 - 1.4 HDi (70 bhp) | 112 | |||
| SMART | ||||
| fortwo cabrio - 61 bhp 175 rear tyres | 113 | |||
| fortwo coupé - 50 bhp 175 rear tyres | 113 | |||
| fortwo coupé - 61 bhp 175 rear tyres | 113 | |||
| CITROEN | ||||
| C2 - 1.4HDi | 113 | |||
| DAIHATSU | ||||
| Charade - L251 1.0L EFi | 114 | |||
| FIAT | ||||
| New Panda - 1.3 16v MultiJet | 114 | |||
| CITROEN | ||||
| C3 - 1.4HDi | 115 | |||
| VAUXHALL | ||||
| Corsa, MY2006 - 1.0i 12v ECO 3 Door Hatchback | 115 | |||
| Corsa, MY2006 - 1.0i 12v ECO 5 Door Hatchback | 115 | |||
| Corsa, MY2006 - 1.3CDTi 16v 3 Door Hatchback | 115 | |||
| Corsa, MY2006 - 1.3CDTi 16v 5 Door Hatchback | 115 | |||
| RENAULT | ||||
| Clio Campus - 1.5 dCi 68 | 115 | |||
| FORD | ||||
| Fiesta, October 2005 Onwards - 1.6 Duratorq TDCi (90PS) | 116 | |||
| SMART | ||||
| fortwo coupé - 50 bhp 175 rear tyres | 116 | |||
| fortwo coupé - 61 bhp 175 rear tyres | 116 | |||
| fortwo cabrio - 61 bhp 175 rear tyres | 116 | |||
| roadster - 61 bhp (205 tyres) | 116 | |||
| RENAULT | ||||
| Clio - 1.5 dCi 86 | 117 | |||
| HYUNDAI | ||||
| Getz - 1.5l CRTD GSi | 118 | |||
| DAIHATSU | ||||
| Sirion - M300 1.0L EFi | 118 | |||
| SMART | ||||
| fortwo cabrio - 61 bhp 195 rear tyres | 118 | |||
| fortwo coupé - 61 bhp 195 rear tyres | 118 | |||
| CITROEN | ||||
| C3 - 1.6HDi 16v | 118 | |||
| MINI | ||||
| MINI R56 - MINI Cooper D Hatchback | 118 | |||
| HYUNDAI | ||||
| Getz - 1.5l CRTD CDX+ | 118 | |||
| FIAT | ||||
| Grande Punto - 1.3 16v MultiJet (90 bhp) Dualogic with optional DPF | 119 | |||
| VAUXHALL | ||||
| Corsa, MY2006 - 1.3CDTi 16v 3 Door Hatchback with 14"/15" tyre | 119 | |||
| VOLKSWAGEN | ||||
| Polo 3 / 5 Door (from NOV 06 Wk 45>) - 1.4 TDI (80 PS) SE | 119 | |||
| VAUXHALL | ||||
| Corsa, MY2006 - 1.3CDTi 16v 5 Door Hatchback with 14"/15" tyre | 119 | |||
| FORD | ||||
| Fusion, October 2005 Onwards - 1.4 Duratorq TDCi (68PS) | 119 | |||
| Fiesta, October 2005 Onwards - 1.4 Duratorq TDCi (68PS) | 119 | |||
| VOLKSWAGEN | ||||
| Polo 3 / 5 Door (from NOV 06 Wk 45>) - 1.4 TDI (70 PS) S | 119 | |||
| FIAT | ||||
| Grande Punto - 1.3 16v MultiJet (90 bhp) Dualogic | 119 | |||
| FORD | ||||
| Fiesta, October 2005 Onwards - 1.4 Duratorq TDCi (68PS) | 119 | |||
| FIAT | ||||
| Grande Punto (2007 Range) - 1.3 16v MultiJet (75 bhp) | 119 | |||
| SMART | ||||
| roadster - 61 bhp (225 tyres) | 119 | |||
| RENAULT | ||||
| Modus - 1.5 dCi 86 | 119 | |||
| FIAT | ||||
| Grande Punto - 1.3 16v MultiJet (75 bhp) | 119 | |||
| FORD | ||||
| Fusion, October 2005 Onwards - 1.6 Duratorq TDCi (90PS) | 119 | |||
| TOYOTA | ||||
| Yaris - 1.4 D-4D 3 & 5 door | 119 | |||
| Yaris - 1.4 D-4D 3 & 5 door | 119 | |||
| RENAULT | ||||
| Mégane Hatchback / Sport Hatchback - 1.5 dCi 106 | 120 | |||
| SKODA | ||||
| Fabia Hatchback (from NOV 06 Wk 45>) - 1.4 TDI PD 80bhp | 120 | |||
| Fabia Estate (from NOV 06 Wk 45>) - 1.4 TDI PD 80bhp 4 & 5 seat | 120 | |||
| RENAULT | ||||
| Clio - 1.5 dCi 68 | 120 | |||
| CITROEN | ||||
| C4 - 1.6HDi 16v 110hp EGS | 120 | |||
| RENAULT | ||||
| Modus - 1.5 dCi 86 | 120 | |||
| Mégane Hatchback / Sport Hatchback - 1.5 dCi 86 | 120 | |||
| CITROEN | ||||
| C3 - 1.6HDi 16v VTR | 120 | |||
| PEUGEOT | ||||
| 207 - 1.6 HDi (90 bhp) | 120 | |||
| 207 - 1.4 HDi (70 bhp) | 120 | |||
| SMART | ||||
| fortwo coupé - 61 bhp 225 rear tyres | 120 | |||
| fortwo cabrio - 61 bhp 225 rear tyres | 120 | |||
While driving every liter fuel is burned into around 2.5 kilogramm CO2. 400 kilometer mileage equals 1 ton of CO2.
From the energy provided by this process only 10% are used to transport you - the rest moves steel plates or drives the air conditionier.
Here you can search for an appropiate car. Enter a keyword and check the results. The most environment friendly model is listed first.
Least emissions has currently the Toyota Prius with a hybrid engine. This model emitts 104 gramm/kilometer. Least efficient are products from Lamborghini with more than 500 g/km.
All data here is from the UK based Vehicle Certification Agency (VCA). 3300 models from 52 manufacturers are listed.
Search is restricted to 100 records. You may try any of these examples first.
Hybrid, Smart, Cabriolet, Quattro, Coupe, Roadster, Hummer