CO2 emissions without LULUFC (Land-Use, Land-Use Change and Forestry) of Annex I Parties listed in the Kyoto Protocol’s Annex B. Data provided by unfccc.int

 

 

 

 

 

CO2 without LULUCF, in Tg
Base year
1990 1995 2000 2001 2002 2003 2004 Change from base year to latest reported year (%)
Australia 279.384 279.384 306.736 351.951 359.603 364.728 372.879 381.803 36.7
Austria 61.925 61.925 63.655 66.178 70.171 71.935 77.553 77.077 24.5
Belarus 101.947 101.947 56.233 51.911 50.988 51.231 51.396 54.920 -46.1
Belgium 119.081 119.081 123.632 123.986 124.110 123.311 126.974 126.907 6.6
Bulgaria 98.302 85.283 64.744 50.176 51.851 49.083 53.795 53.096 -46.0
Canada 460.331 460.331 493.437 566.257 559.937 567.463 593.063 593.093 28.8
Croatia 23.035 23.035 16.250 19.417 20.434 21.498 22.883 22.551 -2.1
Czech Republic 165.060 165.060 132.125 129.017 129.033 124.040 128.075 127.297 -22.9
Denmark 54.045 54.045 61.514 54.428 56.077 55.630 60.879 55.395 2.5
Estonia 38.107 38.107 19.315 16.849 17.083 17.312 19.106 19.232 -49.5
European Community 3357.255 3357.255 3283.298 3355.237 3420.438 3415.643 3484.853 3505.887 4.4
Finland 56.745 56.745 58.105 57.113 62.563 65.043 73.099 69.115 21.8
France 395.085 395.085 392.983 405.647 409.263 404.705 412.091 417.353 5.6
Germany 1030.231 1030.231 920.155 886.258 899.301 886.480 892.545 885.854 -14.0
Greece 84.314 84.314 87.426 103.963 106.210 105.905 109.914 110.280 30.8
Hungary 85.596 72.934 61.655 58.735 60.260 58.623 61.686 59.994 -29.9
Iceland 2.084 2.084 2.216 2.582 2.592 2.683 2.626 2.283 9.5
Ireland 32.559 32.559 34.783 44.241 46.704 45.701 44.519 45.266 39.0
Italy 434.489 434.489 445.384 463.311 469.062 470.821 486.126 489.590 12.7
Japan 1144.130 1144.130 1226.390 1254.619 1239.275 1276.772 1284.376 1285.814 12.4
Latvia 18.598 18.598 8.802 6.907 7.410 7.331 7.477 7.485 -59.8
Liechtenstein 0.201 0.201 0.240 0.239 18.8
Lithuania 38.920 38.920 13.326 12.704 12.287 13.350 -65.7
Luxembourg 11.995 11.995 9.276 8.952 9.227 10.226 10.702 11.997 0.0
Monaco 0.105 0.105 0.112 0.113 0.114 0.112 0.107 0.100 -4.9
Netherlands 159.389 159.389 170.625 169.577 175.163 174.910 178.528 180.944 13.5
New Zealand 25.373 25.373 27.201 31.037 33.042 33.030 34.681 34.039 34.2
Norway 34.758 34.758 37.774 41.531 42.917 42.036 43.550 43.982 26.5
Poland 476.625 380.697 348.172 314.812 317.844 308.277 319.082 316.700 -33.6
Portugal 43.366 43.366 53.131 63.762 65.018 69.250 64.600 65.705 51.5
Romania 188.488 167.122 132.826 95.621 100.380 107.626 113.050 116.361 -38.3
Russian Federation
Slovakia 60.537 60.537 43.841 40.924 43.896 41.945 42.362 42.498 -29.8
Slovenia 16.217 14.681 14.908 15.177 16.145 16.212 16.012 16.464 1.5
Spain 228.562 228.562 255.724 307.673 311.552 330.551 333.837 354.562 55.1
Sweden 56.601 56.601 58.206 53.503 54.245 55.401 56.469 55.360 -2.2
Switzerland 44.513 44.513 43.336 43.918 44.697 43.798 44.894 45.317 1.8
Turkey 139.594 139.594 171.854 223.806 207.379 216.433 230.987 241.884 73.3
Ukraine 719.367 719.367 393.514 296.534 298.875 301.293 320.543 316.942 -55.9
United Kingdom 590.319 590.319 549.820 548.045 563.371 547.341 558.938 562.359 -4.7
United States of America 5005.255 5005.255 5325.290 5864.465 5795.192 5815.889 5877.677 5987.984 19.6