Global Fossil-Fuel CO2 Emissions

Since 1751 roughly 321 billion tons of carbon have been released to the atmosphere from the consumption of fossil fuels and cement production. Half of these emissions have occurred since the mid 1970s.

The 2005 global fossil-fuel carbon emission estimate, 7985 million metric tons of carbon, represents an all-time high and a 3.8% increase from 2004.

Globally, liquid and solid fuels accounted for 76.7% of the emissions from fossil-fuel burning and cement production in 2005. Combustion of gas fuels (e.g., natural gas) accounted for 18.6% (1484 million metric tons of carbon) of the total emissions from fossil fuels in 2005 and reflects a gradually increasing global utilization of natural gas.

Emissions from cement production (315 million metric tons of carbon in 2005) have more than doubled since the mid 1970s and now represent 3.9% of global CO2 releases from fossil-fuel burning and cement production. Gas flaring, which accounted for roughly 2% of global emissions during the 1970s, now accounts for less than 1% of global fossil-fuel releases.

Global and national data are from the Carbon Dioxide Information Analysis Center (CDIAC)

[ Credits: Marland, G., T.A. Boden, and R.J. Andres. 2008. Global, Regional, and National CO2 Emissions. In Trends: A Compendium of Data on Global Change. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, U.S. Department of Energy, Oak Ridge, Tenn., U.S.A.]

Note, due to the historical dimension of this data, some political changes must be considered. For example, three data sets are relevant to get a complete picture about Germany: Germany (1972-1945 & 1990-2005) , Former German Democratic Republic and Federal Republic of Germany (both 1945-1990). Similar applies to Korea, Vietnam, USSR, Czechoslovakia and other countries.

You may try any of these predefined regions:

Planet, USA, Australia, United Kingdom, France (including Monaco), China (mainland), India

Note: global data is measured in million metric tons and national emissions in thousand metric tons, per capita emissions are in metric tons. The factor to convert tons of carbon into tons of carbon dioxyde is 3.664.




Year Total CO2 emissions from fossil-fuels (metric million tons of C) CO2 emissions from gas fuel consumption CO2 emissions from liquid fuel consumption CO2 emissions from solid fuel consumption CO2 emissions from cement production CO2 emissions from gas flaring Per capita CO2 emissions (metric tons of carbon; after 1949 only)
1990 184144 79126 70404 30148 4148 317 3
1989 179679 78416 68017 29210 3876 161 2.93
1988 182730 78649 75046 25140 3565 330 2.99
1987 181129 78564 73130 25633 3436 366 2.96
1986 185052 82489 75800 23148 3615 0 3.03
1985 185334 84676 71400 25755 3503 0 3.04
1984 187129 87126 70614 25458 3932 0 3.06
1983 183775 84919 69968 24745 4143 0 3
1982 184680 84323 72342 23924 4091 0 3.01
1981 194134 87259 76596 25996 4284 0 3.16
1980 208235 85698 89976 27912 4649 0 3.38
1979 215773 85388 97026 28322 5037 0 3.5
1978 205014 79148 95194 25870 4801 0 3.32
1977 199313 77377 93651 23741 4543 0 3.22
1976 211740 88865 95531 22527 4817 0 3.42
1975 190692 78559 86100 21476 4556 0 3.08
1974 206693 91705 89690 20405 4893 0 3.35
1973 213916 89636 101805 16897 5578 0 3.48
1972 204155 86911 97902 13474 5868 0 3.33
1971 202410 93153 93249 10431 5578 0 3.32
1970 200747 97913 89788 7834 5212 0 3.31
1969 199455 106987 82192 5505 4771 0 3.3
1968 184902 102312 74146 3896 4548 0 3.07
1967 172769 100869 65232 2358 4310 0 2.89
1966 174584 105334 62748 1777 4724 0 2.93
1965 177424 114918 56398 1466 4642 0 3.01
1964 178229 123291 49361 1003 4574 0 3.05
1963 174407 126756 43023 655 3973 0 3.02
1962 159750 120616 34741 504 3889 0 2.81
1961 150247 118457 27727 371 3692 0 2.67
1960 148356 120823 23814 332 3387 0 2.68
1959 135673 113716 18509 297 3150 0 2.48
1958 136476 119226 14319 254 2677 0 2.52
1957 143610 129157 11598 250 2606 0 2.68
1956 142596 129812 9906 267 2611 0 2.69
1955 132593 122179 7724 179 2511 0 2.53
1954 119868 111439 6092 85 2251 0 2.31
1953 112945 106464 4295 56 2130 0 2.2
1952 115101 110106 3192 19 1785 0 2.27
1951 108604 104091 2814 5 1693 0 2.16
1950 94779 91217 2047 7 1508 0 1.9
1949 85971 84198 1615 22 136 . .
1948 75711 72935 2644 28 104 . .
1947 61568 61053 483 32 0 . .
1946 47762 47173 544 45 0 . .
1945 25694 25694 0 0 0 . .
Blog Flux Directory Politics Science Blogs - Blog Top Sites
eXTReMe Tracker