Global Fossil-Fuel CO2 Emissions

Since 1751 roughly 321 billion tons of carbon have been released to the atmosphere from the consumption of fossil fuels and cement production. Half of these emissions have occurred since the mid 1970s.

The 2005 global fossil-fuel carbon emission estimate, 7985 million metric tons of carbon, represents an all-time high and a 3.8% increase from 2004.

Globally, liquid and solid fuels accounted for 76.7% of the emissions from fossil-fuel burning and cement production in 2005. Combustion of gas fuels (e.g., natural gas) accounted for 18.6% (1484 million metric tons of carbon) of the total emissions from fossil fuels in 2005 and reflects a gradually increasing global utilization of natural gas.

Emissions from cement production (315 million metric tons of carbon in 2005) have more than doubled since the mid 1970s and now represent 3.9% of global CO2 releases from fossil-fuel burning and cement production. Gas flaring, which accounted for roughly 2% of global emissions during the 1970s, now accounts for less than 1% of global fossil-fuel releases.

Global and national data are from the Carbon Dioxide Information Analysis Center (CDIAC)

[ Credits: Marland, G., T.A. Boden, and R.J. Andres. 2008. Global, Regional, and National CO2 Emissions. In Trends: A Compendium of Data on Global Change. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, U.S. Department of Energy, Oak Ridge, Tenn., U.S.A.]

Note, due to the historical dimension of this data, some political changes must be considered. For example, three data sets are relevant to get a complete picture about Germany: Germany (1972-1945 & 1990-2005) , Former German Democratic Republic and Federal Republic of Germany (both 1945-1990). Similar applies to Korea, Vietnam, USSR, Czechoslovakia and other countries.

You may try any of these predefined regions:

Planet, USA, Australia, United Kingdom, France (including Monaco), China (mainland), India

Note: global data is measured in million metric tons and national emissions in thousand metric tons, per capita emissions are in metric tons. The factor to convert tons of carbon into tons of carbon dioxyde is 3.664.




Year Total CO2 emissions from fossil-fuels (metric million tons of C) CO2 emissions from gas fuel consumption CO2 emissions from liquid fuel consumption CO2 emissions from solid fuel consumption CO2 emissions from cement production CO2 emissions from gas flaring Per capita CO2 emissions (metric tons of carbon; after 1949 only)
1990 83479 65066 13713 3717 983 0 5.14
1989 89991 70797 13465 4062 1668 0 5.52
1988 90972 72199 12834 4237 1702 0 5.55
1987 93039 74310 12774 4265 1691 0 5.64
1986 93139 74084 13131 4295 1630 0 5.62
1985 92261 73429 13387 3866 1579 0 5.54
1984 87983 69061 13188 4163 1571 0 5.27
1983 85371 66197 13381 4191 1602 0 5.11
1982 85975 65988 14474 3919 1594 0 5.14
1981 85736 64956 15094 4026 1660 0 5.13
1980 85351 64727 15334 3598 1692 0 5.1
1979 84086 64508 14921 2988 1669 0 5.02
1978 82400 63804 14031 2861 1703 0 4.91
1977 81528 63655 13208 3019 1646 0 4.86
1976 79483 62907 12005 3028 1543 0 4.73
1975 77558 62273 11073 2763 1449 0 4.6
1974 77235 62734 10471 2656 1373 0 4.57
1973 77168 63737 10538 1594 1299 0 4.55
1972 76107 64187 9819 896 1205 0 4.48
1971 76839 67379 7772 536 1152 0 4.51
1970 75547 66738 7433 290 1086 0 4.43
1969 87719 80299 6289 123 1008 0 5.14
1968 83920 77718 5122 52 1027 0 4.92
1967 82814 77607 4194 37 976 0 4.86
1966 85154 80307 3923 46 877 0 5
1965 84676 80766 3037 45 828 0 4.98
1964 86276 82954 2496 41 784 0 5.07
1963 83701 81146 1768 44 742 0 4.91
1962 81342 79185 1386 33 739 0 4.76
1961 77654 75786 1119 33 717 0 4.53
1960 73841 72209 911 36 684 0 4.28
1959 70649 69338 712 27 572 0 4.07
1958 70006 68767 726 29 484 0 4
1957 68747 67418 821 37 471 0 3.9
1956 66567 65390 710 22 445 0 3.74
1955 64909 64054 431 20 404 0 3.62
1954 60229 59286 571 14 358 0 3.33
1953 57259 56541 379 6 333 0 3.14
1952 51696 51047 371 8 269 0 2.82
1951 48881 48440 209 10 222 0 2.66
1950 44627 44415 18 5 190 0 2.43
1949 31984 30805 0 0 1179 . .
1948 27412 26631 0 0 781 . .
1947 25133 24715 0 0 418 . .
1946 26037 26037 0 0 0 . .
1945 1 0 1 0 0 . .
Blog Flux Directory Politics Science Blogs - Blog Top Sites
eXTReMe Tracker