Global Fossil-Fuel CO2 Emissions

Since 1751 roughly 321 billion tons of carbon have been released to the atmosphere from the consumption of fossil fuels and cement production. Half of these emissions have occurred since the mid 1970s.

The 2005 global fossil-fuel carbon emission estimate, 7985 million metric tons of carbon, represents an all-time high and a 3.8% increase from 2004.

Globally, liquid and solid fuels accounted for 76.7% of the emissions from fossil-fuel burning and cement production in 2005. Combustion of gas fuels (e.g., natural gas) accounted for 18.6% (1484 million metric tons of carbon) of the total emissions from fossil fuels in 2005 and reflects a gradually increasing global utilization of natural gas.

Emissions from cement production (315 million metric tons of carbon in 2005) have more than doubled since the mid 1970s and now represent 3.9% of global CO2 releases from fossil-fuel burning and cement production. Gas flaring, which accounted for roughly 2% of global emissions during the 1970s, now accounts for less than 1% of global fossil-fuel releases.

Global and national data are from the Carbon Dioxide Information Analysis Center (CDIAC)

[ Credits: Marland, G., T.A. Boden, and R.J. Andres. 2008. Global, Regional, and National CO2 Emissions. In Trends: A Compendium of Data on Global Change. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, U.S. Department of Energy, Oak Ridge, Tenn., U.S.A.]

Note, due to the historical dimension of this data, some political changes must be considered. For example, three data sets are relevant to get a complete picture about Germany: Germany (1972-1945 & 1990-2005) , Former German Democratic Republic and Federal Republic of Germany (both 1945-1990). Similar applies to Korea, Vietnam, USSR, Czechoslovakia and other countries.

You may try any of these predefined regions:

Planet, USA, Australia, United Kingdom, France (including Monaco), China (mainland), India

Note: global data is measured in million metric tons and national emissions in thousand metric tons, per capita emissions are in metric tons. The factor to convert tons of carbon into tons of carbon dioxyde is 3.664.




Year Total CO2 emissions from fossil-fuels (metric million tons of C) CO2 emissions from gas fuel consumption CO2 emissions from liquid fuel consumption CO2 emissions from solid fuel consumption CO2 emissions from cement production CO2 emissions from gas flaring Per capita CO2 emissions (metric tons of carbon; after 1949 only)
2005 103082 15848 58736 25605 2894 0 1.69
2004 101717 15348 58443 25076 2851 0 1.68
2003 100919 15320 58329 24597 2673 0 1.68
2002 100553 14399 60099 23412 2643 0 1.68
2001 101612 13297 62165 23452 2698 0 1.7
2000 97368 16004 56286 22339 2739 0 1.64
1999 98239 16429 57782 21278 2750 0 1.66
1998 102528 18327 59036 22513 2652 0 1.74
1997 94316 15285 56251 20090 2690 0 1.61
1996 102039 17543 59945 21898 2654 0 1.75
1995 98016 16843 59106 19390 2678 0 1.68
1994 92064 15468 55773 17927 2896 0 1.59
1993 98042 15439 59580 20239 2783 0 1.7
1992 100246 19810 59008 18550 2878 0 1.75
1991 107496 22723 61628 19539 3605 0 1.88
1990 99142 21573 57527 16451 3590 0 1.75
1989 97041 21002 57653 14737 3649 0 1.72
1988 92427 19634 55059 14293 3441 0 1.65
1987 94371 19813 56996 14358 3204 0 1.7
1986 98544 22329 57823 15196 3195 0 1.78
1985 103011 27552 57020 15236 3202 0 1.87
1984 104365 28237 58401 14637 3090 0 1.9
1983 108409 29814 60769 14494 3333 0 1.98
1982 114077 32880 64205 13182 3556 255 2.09
1981 118789 31527 69242 13671 3839 510 2.19
1980 131738 35919 77696 13400 3958 765 2.44
1979 137551 35962 83421 13228 3920 1020 2.56
1978 131802 33085 81646 11984 3811 1275 2.46
1977 124832 31838 76768 11017 3921 1288 2.34
1976 131932 32658 83410 10574 3998 1292 2.49
1975 117902 27726 75122 9839 4024 1191 2.24
1974 130492 31612 84340 8829 4398 1312 2.49
1973 135194 31525 89618 8489 4177 1384 2.6
1972 126490 32098 81692 7215 4068 1417 2.45
1971 121684 36303 73905 6087 3937 1453 2.38
1970 115746 39842 66810 5149 3945 0 2.28
1969 112698 42431 61993 4528 3746 0 2.23
1968 104892 42371 55164 3903 3453 0 2.1
1967 101449 44193 50649 3292 3316 0 2.04
1966 94693 44888 43745 2891 3169 0 1.92
1965 95952 48618 41544 2749 3042 0 1.97
1964 94166 51932 36565 2740 2929 0 1.95
1963 91090 53908 32099 2616 2466 0 1.91
1962 81459 50850 25771 2543 2296 0 1.74
1961 76687 49599 22833 2163 2092 0 1.66
1960 73963 49357 21126 1552 1928 0 1.62
1959 71493 49218 19595 776 1904 0 1.58
1958 72657 52086 18373 373 1824 0 1.63
1957 75752 56629 17095 313 1715 0 1.71
1956 73294 55054 16442 243 1556 0 1.67
1955 65238 48961 14634 198 1444 0 1.5
1954 61790 46983 13317 165 1325 0 1.43
1953 58567 45478 11680 143 1266 0 1.37
1952 61962 49628 11004 154 1176 0 1.46
1951 62437 51030 10149 152 1105 0 1.48
1950 55216 45538 8575 122 980 0 1.32
1949 63078 53432 8542 227 876 . .
1948 54642 47113 6631 167 732 . .
1947 51879 45838 5382 135 524 . .
1946 47358 42793 4226 51 288 . .
1945 30748 28748 1746 40 214 . .
1944 21937 21550 154 31 202 . .
1943 34325 33710 195 21 398 . .
1942 33625 33046 238 1 340 . .
1941 32968 32272 233 0 463 . .
1940 38141 34757 3384 0 0 . .
1939 54101 48324 5777 0 0 . .
1938 56185 49737 6448 0 0 . .
1937 60781 54199 6003 0 579 . .
1936 55310 48804 5875 0 631 . .
1935 54227 48705 4923 0 599 . .
1934 56467 51365 4439 0 663 . .
1933 56949 51615 4702 0 633 . .
1932 55296 50896 3717 0 684 . .
1931 62483 58326 3490 0 667 . .
1930 67706 63824 3203 0 679 . .
1929 66518 63027 2703 0 787 . .
1928 60161 57083 2502 0 577 . .
1927 60013 58092 1921 0 0 . .
1926 58333 56603 1731 0 0 . .
1925 58359 54590 3769 0 0 . .
1924 56396 55497 899 0 0 . .
1923 50270 49793 477 0 0 . .
1922 44528 44310 218 0 0 . .
1921 37639 37558 80 0 0 . .
1920 41424 41353 71 0 0 . .
1919 31698 31657 40 0 0 . .
1918 29599 29555 44 0 0 . .
1917 33189 33189 0 0 0 . .
1916 29937 29937 0 0 0 . .
1915 28175 28175 0 0 0 . .
1914 32301 32301 0 0 0 . .
1913 46701 46627 74 0 0 . .
1912 43280 43188 92 0 0 . .
1911 42824 42728 96 0 0 . .
1910 41106 41005 100 0 0 . .
1909 40965 40860 105 0 0 . .
1908 40042 39933 109 0 0 . .
1907 39737 39624 113 0 0 . .
1906 37273 37156 117 0 0 . .
1905 34778 34657 121 0 0 . .
1904 34388 34267 121 0 0 . .
1903 35301 35150 151 0 0 . .
1902 32113 31938 176 0 0 . .
1901 34117 33924 193 0 0 . .
1900 35283 35082 201 0 0 . .
1899 32833 32607 226 0 0 . .
1898 31399 31156 243 0 0 . .
1897 30366 30144 222 0 0 . .
1896 29007 28806 201 0 0 . .
1895 28050 27858 193 0 0 . .
1894 27811 27631 180 0 0 . .
1893 26291 26115 176 0 0 . .
1892 26780 26608 172 0 0 . .
1891 26742 26575 167 0 0 . .
1890 26697 26534 163 0 0 . .
1889 24235 24076 159 0 0 . .
1888 23650 23495 155 0 0 . .
1887 22732 22582 151 0 0 . .
1886 21581 21434 147 0 0 . .
1885 21756 21618 138 0 0 . .
1884 22629 22532 96 0 0 . .
1883 23559 23475 84 0 0 . .
1882 22464 22389 75 0 0 . .
1881 21284 21217 67 0 0 . .
1880 20783 20724 59 0 0 . .
1879 18422 18372 50 0 0 . .
1878 17801 17760 42 0 0 . .
1877 17447 17413 33 0 0 . .
1876 17838 17808 29 0 0 . .
1875 17811 17786 25 0 0 . .
1874 17097 17076 21 0 0 . .
1873 17972 17952 20 0 0 . .
1872 16628 16609 19 0 0 . .
1871 13718 13700 18 0 0 . .
1870 13793 13775 18 0 0 . .
1869 15541 15523 18 0 0 . .
1868 15156 15137 18 0 0 . .
1867 14814 14796 18 0 0 . .
1866 14618 14601 17 0 0 . .
1865 13456 13440 16 0 0 . .
1864 12781 12766 15 0 0 . .
1863 12060 12046 14 0 0 . .
1862 11879 11866 13 0 0 . .
1861 11256 11243 13 0 0 . .
1860 10407 10395 13 0 0 . .
1859 9550 9538 13 0 0 . .
1858 9442 9429 13 0 0 . .
1857 9629 9617 12 0 0 . .
1856 9452 9441 11 0 0 . .
1855 9026 9016 10 0 0 . .
1854 7973 7973 0 0 0 . .
1853 6916 6916 0 0 0 . .
1852 5887 5887 0 0 0 . .
1851 5469 5469 0 0 0 . .
1850 5354 5354 0 0 0 . .
1849 4745 4745 0 0 0 . .
1848 4555 4555 0 0 0 . .
1847 5688 5688 0 0 0 . .
1846 5057 5057 0 0 0 . .
1845 4868 4868 0 0 0 . .
1844 4165 4165 0 0 0 . .
1843 3971 3971 0 0 0 . .
1842 3965 3965 0 0 0 . .
1841 3772 3772 0 0 0 . .
1840 3220 3220 0 0 0 . .
1839 3158 3158 0 0 0 . .
1838 3239 3239 0 0 0 . .
1837 3098 3098 0 0 0 . .
1836 2903 2903 0 0 0 . .
1835 2527 2527 0 0 0 . .
1834 2435 2435 0 0 0 . .
1833 1978 1978 0 0 0 . .
1832 1823 1823 0 0 0 . .
1831 1652 1652 0 0 0 . .
1830 1788 1788 0 0 0 . .
1829 1658 1658 0 0 0 . .
1828 1704 1704 0 0 0 . .
1827 1613 1613 0 0 0 . .
1826 1116 1116 0 0 0 . .
1825 1080 1080 0 0 0 . .
1824 960 960 0 0 0 . .
1823 865 865 0 0 0 . .
1822 865 865 0 0 0 . .
1821 822 822 0 0 0 . .
1820 792 792 0 0 0 . .
1819 698 698 0 0 0 . .
1818 650 650 0 0 0 . .
1817 726 726 0 0 0 . .
1816 682 682 0 0 0 . .
1815 639 639 0 0 0 . .
1814 571 571 0 0 0 . .
1813 559 559 0 0 0 . .
1812 605 605 0 0 0 . .
1811 560 560 0 0 0 . .
1810 579 579 0 0 0 . .
1804 594 594 0 0 0 . .
1802 611 611 0 0 0 . .
Blog Flux Directory Politics Science Blogs - Blog Top Sites
eXTReMe Tracker