Global Fossil-Fuel CO2 Emissions

Since 1751 roughly 321 billion tons of carbon have been released to the atmosphere from the consumption of fossil fuels and cement production. Half of these emissions have occurred since the mid 1970s.

The 2005 global fossil-fuel carbon emission estimate, 7985 million metric tons of carbon, represents an all-time high and a 3.8% increase from 2004.

Globally, liquid and solid fuels accounted for 76.7% of the emissions from fossil-fuel burning and cement production in 2005. Combustion of gas fuels (e.g., natural gas) accounted for 18.6% (1484 million metric tons of carbon) of the total emissions from fossil fuels in 2005 and reflects a gradually increasing global utilization of natural gas.

Emissions from cement production (315 million metric tons of carbon in 2005) have more than doubled since the mid 1970s and now represent 3.9% of global CO2 releases from fossil-fuel burning and cement production. Gas flaring, which accounted for roughly 2% of global emissions during the 1970s, now accounts for less than 1% of global fossil-fuel releases.

Global and national data are from the Carbon Dioxide Information Analysis Center (CDIAC)

[ Credits: Marland, G., T.A. Boden, and R.J. Andres. 2008. Global, Regional, and National CO2 Emissions. In Trends: A Compendium of Data on Global Change. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, U.S. Department of Energy, Oak Ridge, Tenn., U.S.A.]

Note, due to the historical dimension of this data, some political changes must be considered. For example, three data sets are relevant to get a complete picture about Germany: Germany (1972-1945 & 1990-2005) , Former German Democratic Republic and Federal Republic of Germany (both 1945-1990). Similar applies to Korea, Vietnam, USSR, Czechoslovakia and other countries.

You may try any of these predefined regions:

Planet, USA, Australia, United Kingdom, France (including Monaco), China (mainland), India

Note: global data is measured in million metric tons and national emissions in thousand metric tons, per capita emissions are in metric tons. The factor to convert tons of carbon into tons of carbon dioxyde is 3.664.




Year Total CO2 emissions from fossil-fuels (metric million tons of C) CO2 emissions from gas fuel consumption CO2 emissions from liquid fuel consumption CO2 emissions from solid fuel consumption CO2 emissions from cement production CO2 emissions from gas flaring Per capita CO2 emissions (metric tons of carbon; after 1949 only)
2005 213969 84625 74019 50501 4166 659 2.6
2004 219161 88685 76319 49174 4332 652 2.66
2003 221516 87958 78970 49423 4454 711 2.68
2002 219716 87331 80220 47200 4217 748 2.66
2001 225058 89766 83420 47212 4368 291 2.73
2000 217868 88152 79751 44878 4816 270 2.65
1999 216394 83921 82327 44967 4884 296 2.63
1998 225336 88385 86547 45110 4979 315 2.75
1997 227990 90921 87374 44488 4889 319 2.78
1996 234770 95494 88092 46573 4288 321 2.86
1995 226915 96042 84859 41198 4529 287 2.77
1994 230234 101436 85667 37914 4914 304 2.82
1993 231457 103678 85483 36944 4984 368 2.85
1992 236317 111287 84405 35225 5104 297 2.92
1991 243236 118137 84039 36072 4678 310 3.03
1990 76953 0 76938 15 0 0 .
1946 353 0 0 0 353 . .
1945 5982 5490 455 37 0 . .
1944 163830 163190 604 36 0 . .
1943 185444 183609 595 5 1234 . .
1942 182295 180674 623 7 991 . .
1941 180360 178054 755 7 1543 . .
1940 178594 176240 884 8 1461 . .
1939 177042 174508 620 16 1898 . .
1938 168294 161479 4684 9 2122 . .
1937 157440 151708 4007 11 1714 . .
1936 139931 134402 3928 12 1590 . .
1935 126697 121900 3592 7 1198 . .
1934 114121 110559 2676 6 880 . .
1933 101794 99082 2177 0 535 . .
1932 96846 94448 2005 0 393 . .
1931 107696 104823 2352 0 522 . .
1930 128758 125352 2635 0 771 . .
1929 149218 146199 2039 0 980 . .
1928 139473 136790 1633 0 1049 . .
1927 132699 131329 1371 0 0 . .
1926 113945 112704 1242 0 0 . .
1925 125995 124952 1043 0 0 . .
1924 123952 123256 696 0 0 . .
1923 91004 90550 455 0 0 . .
1922 124307 124272 35 0 0 . .
1921 129143 129111 32 0 0 . .
1920 117142 117113 29 0 0 . .
1919 105739 105708 31 0 0 . .
1918 137397 137365 32 0 0 . .
1917 143171 143094 76 0 0 . .
1916 136653 136575 78 0 0 . .
1915 126339 126256 83 0 0 . .
1914 135897 135805 92 0 0 . .
1913 146038 145071 967 0 0 . .
1912 136223 135174 1049 0 0 . .
1911 125160 124219 941 0 0 . .
1910 121552 120586 966 0 0 . .
1909 121608 120671 938 0 0 . .
1908 121900 120901 999 0 0 . .
1907 120683 119739 944 0 0 . .
1906 98782 97902 881 0 0 . .
1905 104346 103477 869 0 0 . .
1904 97195 96300 896 0 0 . .
1903 93777 92903 873 0 0 . .
1902 87115 86286 828 0 0 . .
1901 88853 88040 813 0 0 . .
1900 89181 88354 827 0 0 . .
1899 82774 81988 785 0 0 . .
1898 77887 77106 780 0 0 . .
1897 74660 73891 769 0 0 . .
1896 69940 69209 732 0 0 . .
1895 65034 64340 693 0 0 . .
1894 62636 61964 671 0 0 . .
1893 60238 59586 652 0 0 . .
1892 58676 58043 634 0 0 . .
1891 60273 59695 579 0 0 . .
1890 56832 56278 554 0 0 . .
1889 54271 53738 532 0 0 . .
1888 50859 50377 482 0 0 . .
1887 46504 46069 435 0 0 . .
1886 44496 44121 375 0 0 . .
1885 43991 43583 409 0 0 . .
1884 42993 42600 393 0 0 . .
1883 41783 41470 313 0 0 . .
1882 39210 38916 294 0 0 . .
1881 36644 36397 247 0 0 . .
1880 33980 33801 179 0 0 . .
1879 30253 30040 213 0 0 . .
1878 28533 28322 211 0 0 . .
1877 27648 27438 210 0 0 . .
1876 28231 28052 178 0 0 . .
1875 27707 27538 169 0 0 . .
1874 19540 19409 131 0 0 . .
1873 26847 26701 146 0 0 . .
1872 25139 25035 105 0 0 . .
1871 23294 23189 105 0 0 . .
1870 20917 20836 80 0 0 . .
1869 21177 21101 76 0 0 . .
1868 20297 20237 60 0 0 . .
1867 18874 18823 51 0 0 . .
1866 17169 17141 28 0 0 . .
1865 17322 17312 10 0 0 . .
1864 15459 15459 0 0 0 . .
1863 13478 13478 0 0 0 . .
1862 12429 12429 0 0 0 . .
1861 11280 11280 0 0 0 . .
1860 9933 9933 0 0 0 . .
1859 9227 9227 0 0 0 . .
1858 9719 9719 0 0 0 . .
1857 8990 8990 0 0 0 . .
1856 8440 8440 0 0 0 . .
1855 7810 7810 0 0 0 . .
1854 6650 6650 0 0 0 . .
1853 5666 5666 0 0 0 . .
1852 5233 5233 0 0 0 . .
1851 4604 4604 0 0 0 . .
1850 4132 4132 0 0 0 . .
1849 3718 3718 0 0 0 . .
1848 3501 3501 0 0 0 . .
1847 3777 3777 0 0 0 . .
1846 3599 3599 0 0 0 . .
1845 3442 3442 0 0 0 . .
1844 2970 2970 0 0 0 . .
1843 2811 2811 0 0 0 . .
1842 2970 2970 0 0 0 . .
1841 2606 2606 0 0 0 . .
1840 2504 2504 0 0 0 . .
1839 1916 1916 0 0 0 . .
1838 1810 1810 0 0 0 . .
1837 1624 1624 0 0 0 . .
1836 1417 1417 0 0 0 . .
1835 1346 1346 0 0 0 . .
1834 1204 1204 0 0 0 . .
1833 1195 1195 0 0 0 . .
1832 941 941 0 0 0 . .
1831 1253 1253 0 0 0 . .
1830 1308 1308 0 0 0 . .
1829 991 991 0 0 0 . .
1828 1239 1239 0 0 0 . .
1827 1239 1239 0 0 0 . .
1826 1143 1143 0 0 0 . .
1825 1184 1184 0 0 0 . .
1824 882 882 0 0 0 . .
1823 1101 1101 0 0 0 . .
1822 991 991 0 0 0 . .
1821 964 964 0 0 0 . .
1820 923 923 0 0 0 . .
1819 894 894 0 0 0 . .
1818 964 964 0 0 0 . .
1817 923 923 0 0 0 . .
1816 651 651 0 0 0 . .
1815 281 281 0 0 0 . .
1814 241 241 0 0 0 . .
1813 243 243 0 0 0 . .
1812 249 249 0 0 0 . .
1811 253 253 0 0 0 . .
1810 267 267 0 0 0 . .
1809 254 254 0 0 0 . .
1808 245 245 0 0 0 . .
1807 734 734 0 0 0 . .
1806 256 256 0 0 0 . .
1805 284 284 0 0 0 . .
1804 275 275 0 0 0 . .
1803 146 146 0 0 0 . .
1802 151 151 0 0 0 . .
1801 146 146 0 0 0 . .
1800 217 217 0 0 0 . .
1799 171 171 0 0 0 . .
1798 157 157 0 0 0 . .
1797 150 150 0 0 0 . .
1796 146 146 0 0 0 . .
1795 122 122 0 0 0 . .
1794 121 121 0 0 0 . .
1793 131 131 0 0 0 . .
1792 128 128 0 0 0 . .
Blog Flux Directory Politics Science Blogs - Blog Top Sites
eXTReMe Tracker