Global Fossil-Fuel CO2 Emissions

Since 1751 roughly 321 billion tons of carbon have been released to the atmosphere from the consumption of fossil fuels and cement production. Half of these emissions have occurred since the mid 1970s.

The 2005 global fossil-fuel carbon emission estimate, 7985 million metric tons of carbon, represents an all-time high and a 3.8% increase from 2004.

Globally, liquid and solid fuels accounted for 76.7% of the emissions from fossil-fuel burning and cement production in 2005. Combustion of gas fuels (e.g., natural gas) accounted for 18.6% (1484 million metric tons of carbon) of the total emissions from fossil fuels in 2005 and reflects a gradually increasing global utilization of natural gas.

Emissions from cement production (315 million metric tons of carbon in 2005) have more than doubled since the mid 1970s and now represent 3.9% of global CO2 releases from fossil-fuel burning and cement production. Gas flaring, which accounted for roughly 2% of global emissions during the 1970s, now accounts for less than 1% of global fossil-fuel releases.

Global and national data are from the Carbon Dioxide Information Analysis Center (CDIAC)

[ Credits: Marland, G., T.A. Boden, and R.J. Andres. 2008. Global, Regional, and National CO2 Emissions. In Trends: A Compendium of Data on Global Change. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, U.S. Department of Energy, Oak Ridge, Tenn., U.S.A.]

Note, due to the historical dimension of this data, some political changes must be considered. For example, three data sets are relevant to get a complete picture about Germany: Germany (1972-1945 & 1990-2005) , Former German Democratic Republic and Federal Republic of Germany (both 1945-1990). Similar applies to Korea, Vietnam, USSR, Czechoslovakia and other countries.

You may try any of these predefined regions:

Planet, USA, Australia, United Kingdom, France (including Monaco), China (mainland), India

Note: global data is measured in million metric tons and national emissions in thousand metric tons, per capita emissions are in metric tons. The factor to convert tons of carbon into tons of carbon dioxyde is 3.664.




Year Total CO2 emissions from fossil-fuels (metric million tons of C) CO2 emissions from gas fuel consumption CO2 emissions from liquid fuel consumption CO2 emissions from solid fuel consumption CO2 emissions from cement production CO2 emissions from gas flaring Per capita CO2 emissions (metric tons of carbon; after 1949 only)
2005 149131 42596 51950 53026 1560 0 2.47
2004 151265 41338 52393 54580 1595 1359 2.52
2003 149944 41665 51663 53640 1584 1392 2.52
2002 147035 38944 51539 53623 1532 1396 2.48
2001 151486 42847 51482 54119 1612 1426 2.52
2000 149005 38437 52772 54588 1727 1482 2.49
1999 146267 36533 53913 52588 1727 1506 2.45
1998 148858 41167 54963 49578 1688 1462 2.51
1997 147666 41362 54185 49001 1719 1399 2.5
1996 154587 46559 56210 48790 1661 1368 2.62
1995 150401 50308 55839 41406 1605 1243 2.56
1994 149406 50893 56591 38546 1674 1703 2.55
1993 149741 54169 55989 36802 1501 1281 2.56
1992 154410 61490 57748 33676 1497 0 2.65
1991 157403 65952 57695 32084 1672 0 2.71
1990 155341 65577 56743 31022 1999 0 2.69
1989 159855 69004 59981 28578 2291 0 2.77
1988 155215 68724 55353 28893 2245 0 2.69
1987 154371 70220 51761 29342 1946 1102 2.69
1986 152793 67281 53093 29549 1824 1047 2.67
1985 150524 64014 53863 29460 1814 1374 2.64
1984 141824 47986 63057 27186 1833 1762 2.49
1983 149333 69354 49683 26520 1822 1954 2.63
1982 149869 68850 51740 25468 1763 2049 2.64
1981 151440 71330 51746 24456 1731 2177 2.67
1980 158894 73587 56970 24133 2014 2191 2.8
1979 175381 78867 66566 24343 2195 3409 3.09
1978 165979 73768 65450 22250 2165 2346 2.93
1977 163576 73997 64174 21564 2102 1739 2.89
1976 162061 75056 63037 20207 2146 1614 2.86
1975 163236 75392 64451 19482 2297 1614 2.88
1974 166463 71891 72070 18603 2419 1480 2.95
1973 177283 80759 76906 15555 2718 1345 3.14
1972 174503 80021 76579 14372 2454 1076 3.1
1971 177828 93196 71123 10160 2407 942 3.17
1970 174460 96332 68695 6306 2320 807 3.12
1969 171508 100438 64953 3344 2369 404 3.07
1968 165538 101081 60249 1710 2431 67 2.98
1967 161598 100585 57866 758 2390 0 2.92
1966 168703 110101 55870 450 2281 0 3.07
1965 169809 115267 51775 460 2307 0 3.11
1964 165920 116352 47120 140 2307 0 3.06
1963 164684 119917 42776 79 1912 0 3.06
1962 161832 119373 40461 59 1938 0 3.03
1961 160625 120894 37736 41 1955 0 3.03
1960 159360 122305 35178 41 1836 0 3.03
1959 149174 116164 31233 37 1739 0 2.85
1958 151750 125256 24850 32 1612 0 2.91
1957 155699 131731 22298 17 1653 0 3
1956 156685 135089 19822 10 1764 0 3.03
1955 157403 136463 19203 7 1730 0 3.05
1954 150872 132105 17104 9 1653 0 2.94
1953 147426 130590 15280 6 1550 0 2.88
1952 144243 128221 14478 5 1539 0 2.83
1951 148722 132671 14633 4 1413 0 2.92
1950 136604 123894 11361 0 1348 0 2.68
1949 142152 126377 14501 0 1274 . .
1948 141029 124932 14920 0 1177 . .
1947 134911 123342 10607 0 962 . .
1946 129443 116572 11963 0 909 . .
1945 126591 112699 13331 1 560 . .
1944 137298 119418 17249 1 630 . .
1943 136434 122664 12807 0 963 . .
1942 136307 126463 8840 1 1003 . .
1941 138465 126389 11089 0 987 . .
1940 138187 128520 9667 0 0 . .
1939 130916 122094 8822 0 0 . .
1938 130524 120032 9417 0 1074 . .
1937 135542 125633 8917 0 993 . .
1936 131281 121776 8594 0 911 . .
1935 124239 115252 8164 0 823 . .
1934 122548 113704 8126 0 718 . .
1933 113366 105526 7232 0 608 . .
1932 113868 106651 6629 0 588 . .
1931 118282 110959 6509 0 814 . .
1930 126416 118682 7040 0 695 . .
1929 131044 124103 6293 0 648 . .
1928 124503 117685 6220 0 598 . .
1927 131779 125650 6130 0 0 . .
1926 71582 65921 5661 0 0 . .
1925 126044 121516 4528 0 0 . .
1924 133444 128858 4586 0 0 . .
1923 127331 123418 3913 0 0 . .
1922 120071 116428 3644 0 0 . .
1921 90724 87028 3696 0 0 . .
1920 131156 128480 2676 0 0 . .
1919 124490 122156 2334 0 0 . .
1918 127415 123083 4332 0 0 . .
1917 136782 134077 2704 0 0 . .
1916 138393 136916 1477 0 0 . .
1915 133592 131667 1925 0 0 . .
1914 131873 129758 2115 0 0 . .
1913 136005 134408 1597 0 0 . .
1912 124423 123068 1355 0 0 . .
1911 131373 130177 1196 0 0 . .
1910 128202 127072 1130 0 0 . .
1909 127207 126036 1171 0 0 . .
1908 126082 124958 1124 0 0 . .
1907 129249 128254 995 0 0 . .
1906 123731 122752 979 0 0 . .
1905 119452 118471 981 0 0 . .
1904 117902 116914 988 0 0 . .
1903 117354 116419 935 0 0 . .
1902 116441 115509 932 0 0 . .
1901 112091 111261 830 0 0 . .
1900 114558 113724 834 0 0 . .
1899 113142 112357 785 0 0 . .
1898 105589 104872 718 0 0 . .
1897 105341 104734 607 0 0 . .
1896 102615 101993 621 0 0 . .
1895 99768 99188 579 0 0 . .
1894 98827 98293 533 0 0 . .
1893 86302 85795 507 0 0 . .
1892 96345 95919 426 0 0 . .
1891 98382 97955 427 0 0 . .
1890 96349 96004 344 0 0 . .
1889 94166 93829 337 0 0 . .
1888 90930 90621 309 0 0 . .
1887 87457 87204 253 0 0 . .
1886 85270 85037 233 0 0 . .
1885 86051 85809 242 0 0 . .
1884 87090 86916 173 0 0 . .
1883 89446 89216 230 0 0 . .
1882 85962 85767 195 0 0 . .
1881 85238 85045 193 0 0 . .
1880 81093 80966 127 0 0 . .
1879 74412 74271 141 0 0 . .
1878 73956 73857 99 0 0 . .
1877 75300 75189 111 0 0 . .
1876 73968 73886 82 0 0 . .
1875 74096 74033 64 0 0 . .
1874 70193 70123 70 0 0 . .
1873 72232 72178 54 0 0 . .
1872 69593 69572 21 0 0 . .
1871 66058 66029 29 0 0 . .
1870 62362 62340 23 0 0 . .
1869 61055 61037 18 0 0 . .
1868 58193 58179 14 0 0 . .
1867 59327 59312 15 0 0 . .
1866 57787 57766 21 0 0 . .
1865 56083 56073 10 0 0 . .
1864 52923 52908 14 0 0 . .
1863 49188 49164 24 0 0 . .
1862 46253 46236 17 0 0 . .
1861 47775 47773 1 0 0 . .
1860 45838 45838 0 0 0 . .
1859 40942 40942 1 0 0 . .
1858 36876 36873 3 0 0 . .
1857 37626 37624 2 0 0 . .
1856 38312 38312 0 0 0 . .
1855 35601 35601 0 0 0 . .
1854 38019 38019 0 0 0 . .
1853 31550 31550 0 0 0 . .
1852 31725 31725 0 0 0 . .
1851 31838 31838 0 0 0 . .
1850 33462 33462 0 0 0 . .
1849 31661 31661 0 0 0 . .
1848 29827 29827 0 0 0 . .
1847 28261 28261 0 0 0 . .
1846 26117 26117 0 0 0 . .
1845 27289 27289 0 0 0 . .
1844 25511 25511 0 0 0 . .
1843 24316 24316 0 0 0 . .
1842 23300 23300 0 0 0 . .
1841 22336 22336 0 0 0 . .
1840 22096 22096 0 0 0 . .
1839 21228 21228 0 0 0 . .
1838 20691 20691 0 0 0 . .
1837 20134 20134 0 0 0 . .
1836 20864 20864 0 0 0 . .
1835 17812 17812 0 0 0 . .
1834 17887 17887 0 0 0 . .
1833 17875 17875 0 0 0 . .
1832 17901 17901 0 0 0 . .
1831 17949 17949 0 0 0 . .
1830 18522 18522 0 0 0 . .
1829 14557 14557 0 0 0 . .
1828 14353 14353 0 0 0 . .
1827 14255 14255 0 0 0 . .
1826 13686 13686 0 0 0 . .
1825 13535 13535 0 0 0 . .
1824 13396 13396 0 0 0 . .
1823 12793 12793 0 0 0 . .
1822 12151 12151 0 0 0 . .
1821 11701 11701 0 0 0 . .
1820 11607 11607 0 0 0 . .
1819 11555 11555 0 0 0 . .
1818 11469 11469 0 0 0 . .
1817 11442 11442 0 0 0 . .
1816 11309 11309 0 0 0 . .
1815 10623 10623 0 0 0 . .
1814 10395 10395 0 0 0 . .
1813 10201 10201 0 0 0 . .
1812 10081 10081 0 0 0 . .
1811 9706 9706 0 0 0 . .
1810 9086 9086 0 0 0 . .
1809 9083 9083 0 0 0 . .
1808 9080 9080 0 0 0 . .
1807 9077 9077 0 0 0 . .
1806 9075 9075 0 0 0 . .
1805 8587 8587 0 0 0 . .
1804 8278 8278 0 0 0 . .
1803 8240 8240 0 0 0 . .
1802 7328 7328 0 0 0 . .
1801 7290 7290 0 0 0 . .
1800 7269 7269 0 0 0 . .
1799 7041 7041 0 0 0 . .
1798 6691 6691 0 0 0 . .
1797 6425 6425 0 0 0 . .
1796 6117 6117 0 0 0 . .
1795 5852 5852 0 0 0 . .
1794 5850 5850 0 0 0 . .
1793 5849 5849 0 0 0 . .
1792 5847 5847 0 0 0 . .
1791 5845 5845 0 0 0 . .
1790 5233 5233 0 0 0 . .
1789 5231 5231 0 0 0 . .
1788 5229 5229 0 0 0 . .
1787 5228 5228 0 0 0 . .
1786 5226 5226 0 0 0 . .
1785 4603 4603 0 0 0 . .
1784 4601 4601 0 0 0 . .
1783 4600 4600 0 0 0 . .
1782 4598 4598 0 0 0 . .
1781 4597 4597 0 0 0 . .
1780 4109 4109 0 0 0 . .
1779 4107 4107 0 0 0 . .
1778 4106 4106 0 0 0 . .
1777 4105 4105 0 0 0 . .
1776 4104 4104 0 0 0 . .
1775 3719 3719 0 0 0 . .
1774 3718 3718 0 0 0 . .
1773 3717 3717 0 0 0 . .
1772 3716 3716 0 0 0 . .
1771 3715 3715 0 0 0 . .
1770 3350 3350 0 0 0 . .
1769 3349 3349 0 0 0 . .
1768 3348 3348 0 0 0 . .
1767 3347 3347 0 0 0 . .
1766 3346 3346 0 0 0 . .
1765 2999 2999 0 0 0 . .
1764 2998 2998 0 0 0 . .
1763 2997 2997 0 0 0 . .
1762 2996 2996 0 0 0 . .
1761 2995 2995 0 0 0 . .
1760 2734 2734 0 0 0 . .
1759 2734 2734 0 0 0 . .
1758 2733 2733 0 0 0 . .
1757 2732 2732 0 0 0 . .
1756 2731 2731 0 0 0 . .
1755 2555 2555 0 0 0 . .
1754 2554 2554 0 0 0 . .
1753 2553 2553 0 0 0 . .
1752 2553 2553 0 0 0 . .
1751 2552 2552 0 0 0 . .
Blog Flux Directory Politics Science Blogs - Blog Top Sites
eXTReMe Tracker