Global Fossil-Fuel CO2 Emissions

Since 1751 roughly 321 billion tons of carbon have been released to the atmosphere from the consumption of fossil fuels and cement production. Half of these emissions have occurred since the mid 1970s.

The 2005 global fossil-fuel carbon emission estimate, 7985 million metric tons of carbon, represents an all-time high and a 3.8% increase from 2004.

Globally, liquid and solid fuels accounted for 76.7% of the emissions from fossil-fuel burning and cement production in 2005. Combustion of gas fuels (e.g., natural gas) accounted for 18.6% (1484 million metric tons of carbon) of the total emissions from fossil fuels in 2005 and reflects a gradually increasing global utilization of natural gas.

Emissions from cement production (315 million metric tons of carbon in 2005) have more than doubled since the mid 1970s and now represent 3.9% of global CO2 releases from fossil-fuel burning and cement production. Gas flaring, which accounted for roughly 2% of global emissions during the 1970s, now accounts for less than 1% of global fossil-fuel releases.

Global and national data are from the Carbon Dioxide Information Analysis Center (CDIAC)

[ Credits: Marland, G., T.A. Boden, and R.J. Andres. 2008. Global, Regional, and National CO2 Emissions. In Trends: A Compendium of Data on Global Change. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, U.S. Department of Energy, Oak Ridge, Tenn., U.S.A.]

Note, due to the historical dimension of this data, some political changes must be considered. For example, three data sets are relevant to get a complete picture about Germany: Germany (1972-1945 & 1990-2005) , Former German Democratic Republic and Federal Republic of Germany (both 1945-1990). Similar applies to Korea, Vietnam, USSR, Czechoslovakia and other countries.

You may try any of these predefined regions:

Planet, USA, Australia, United Kingdom, France (including Monaco), China (mainland), India

Note: global data is measured in million metric tons and national emissions in thousand metric tons, per capita emissions are in metric tons. The factor to convert tons of carbon into tons of carbon dioxyde is 3.664.




Year Total CO2 emissions from fossil-fuels (metric million tons of C) CO2 emissions from gas fuel consumption CO2 emissions from liquid fuel consumption CO2 emissions from solid fuel consumption CO2 emissions from cement production CO2 emissions from gas flaring Per capita CO2 emissions (metric tons of carbon; after 1949 only)
2005 1576537 584691 654401 321951 13723 1770 5.32
2004 1563923 577620 647595 323808 13466 1433 5.33
2003 1538122 560777 634411 328646 12829 1459 5.29
2002 1541328 571059 616962 339420 12412 1474 5.34
2001 1525322 563749 621390 326440 12301 1441 5.36
2000 1541013 572789 607003 347691 12173 1356 5.6
1999 1492015 549638 593990 334814 11938 1635 5.47
1998 1471464 546982 584807 326514 11631 1531 5.44
1997 1485033 550972 588370 330427 11459 3806 5.54
1996 1447943 524473 584952 323483 10991 4044 5.45
1995 1419412 500392 580919 323228 10652 4222 5.4
1994 1419342 498292 593028 313840 10792 3389 5.45
1993 1399445 510058 575208 300589 10216 3375 5.42
1992 1317873 478406 531846 295483 9640 2497 5.16
1991 1313389 476239 537313 287999 9311 2527 5.2
1990 1309363 482475 556250 258727 9710 2201 5.24
1989 1331439 487146 576409 256119 9692 2073 5.29
1988 1309281 479224 570855 247462 9655 2086 5.26
1987 1254844 457673 549475 236077 9809 1810 5.09
1986 1203823 433717 535894 222922 9860 1431 4.93
1985 1201442 443107 512504 234710 9729 1392 4.97
1984 1196165 431671 511327 241877 9710 1580 4.99
1983 1158703 413662 500808 234041 8803 1389 4.89
1982 1149508 392346 501475 246386 7938 1362 4.89
1981 1210866 406310 529414 264716 8998 1428 5.21
1980 1256605 398619 573432 273264 9464 1826 5.45
1979 1303167 386052 629344 274753 10599 2420 5.71
1978 1301543 373118 650989 264673 10546 2217 5.75
1977 1248010 351957 623675 260519 9877 1982 5.57
1976 1240548 347881 590164 291309 9191 2003 5.58
1975 1162882 314252 552090 285997 8602 1941 5.28
1974 1212823 326549 565742 307877 10226 2429 5.56
1973 1257312 330443 590721 321744 10805 3599 5.82
1972 1209995 307047 561287 327598 10432 3632 5.65
1971 1157594 302287 517971 323262 9909 4165 5.46
1970 1151056 318851 503765 312070 9206 7164 5.48
1969 1117488 316096 486252 297775 9670 7695 5.37
1968 1066663 311074 461087 277378 9557 7567 5.17
1967 1025909 317522 433732 258534 8945 7177 5.02
1966 987942 309241 417484 246394 9319 5504 4.89
1965 939228 297747 399752 228034 9019 4676 4.7
1964 900596 286432 380436 219793 8939 4995 4.56
1963 864885 269460 370976 210271 8545 5633 4.44
1962 828804 251389 364287 198711 8163 6254 4.32
1961 799287 242277 354071 187392 7854 7692 4.23
1960 796842 250610 349790 180422 7750 8270 4.28
1959 778677 248702 343465 169868 8251 8390 4.25
1958 748139 242523 332982 155759 7570 9306 4.15
1957 772082 279579 325781 147556 7278 11888 4.36
1956 778715 291667 328544 138070 7735 12699 4.47
1955 742909 280163 313292 130784 7304 11366 4.34
1954 677761 249375 290178 121179 6398 10631 4.03
1953 711259 291011 286594 115541 6209 11905 4.3
1952 694703 293255 273190 109931 5860 12468 4.27
1951 713079 330772 262189 102677 5786 11654 4.46
1950 692223 343230 244760 87123 5341 11769 4.39
1949 589091 290148 221660 72344 4939 . .
1948 699510 391154 234798 68713 4845 . .
1947 671101 395533 210015 61159 4395 . .
1946 608629 354464 194869 55432 3863 . .
1945 631014 387943 186701 53951 2419 . .
1944 652733 421903 177771 50921 2138 . .
1943 612491 401420 161004 46930 3137 . .
1942 592489 398088 148110 41991 4299 . .
1941 553466 353374 157594 38628 3871 . .
1940 506732 319018 148143 36492 3079 . .
1939 445514 279745 129000 33876 2892 . .
1938 403681 247488 122234 31474 2486 . .
1937 480752 312486 132518 33008 2739 . .
1936 461143 312172 116618 29698 2655 . .
1935 400981 268055 104841 26281 1803 . .
1934 385412 263078 96276 24239 1819 . .
1933 361931 242866 96266 21316 1483 . .
1932 338219 227685 87469 21276 1791 . .
1931 398382 278788 93672 22984 2938 . .
1930 465911 337928 97788 26415 3781 . .
1929 523634 383348 110222 26054 4009 . .
1928 485647 363035 97169 21303 4141 . .
1927 491472 375735 96103 19634 0 . .
1926 505208 403366 84010 17832 0 . .
1925 466191 365851 84190 16150 0 . .
1924 454039 358408 80122 15510 0 . .
1923 509896 411973 84243 13681 0 . .
1922 385304 303736 71210 10357 0 . .
1921 381853 311859 60998 8996 0 . .
1920 466592 399982 55772 10838 0 . .
1919 403098 344228 48913 9957 0 . .
1918 476415 423345 43447 9623 0 . .
1917 455368 404379 40377 10612 0 . .
1916 413826 367206 36568 10053 0 . .
1915 372617 331222 33005 8390 0 . .
1914 359088 319906 31282 7900 0 . .
1913 393044 356053 29224 7767 0 . .
1912 366051 334169 24378 7504 0 . .
1911 342900 311989 24064 6847 0 . .
1910 346405 316702 22907 6796 0 . .
1909 317509 291105 19988 6416 0 . .
1908 286838 261944 19527 5367 0 . .
1907 328003 304381 18201 5422 0 . .
1906 282025 263114 13721 5190 0 . .
1905 268695 249312 14698 4685 0 . .
1904 240235 223328 12770 4138 0 . .
1903 244106 229269 10873 3964 0 . .
1902 208650 195396 9517 3737 0 . .
1901 196923 186010 7403 3510 0 . .
1900 180878 171000 6728 3150 0 . .
1899 170724 161695 6053 2976 0 . .
1898 148832 140653 5870 2309 0 . .
1897 136541 128130 6423 1989 0 . .
1896 131245 122871 6506 1869 0 . .
1895 130990 123465 5604 1922 0 . .
1894 116007 108999 5179 1828 0 . .
1893 123934 116841 5104 1989 0 . .
1892 122939 115460 5357 2122 0 . .
1891 116655 108413 5800 2442 0 . .
1890 109647 101603 4855 3190 0 . .
1889 91578 84546 3695 3337 0 . .
1888 102040 94589 2873 4578 0 . .
1887 83892 77736 2939 3217 0 . .
1886 78456 73434 2927 2095 0 . .
1885 74280 71046 2220 1014 0 . .
1884 73032 70224 2488 320 0 . .
1883 69291 66730 2458 104 0 . .
1882 64245 60934 3266 45 0 . .
1881 57367 54388 2979 0 0 . .
1880 54226 51392 2834 0 0 . .
1879 47890 45744 2146 0 0 . .
1878 39275 37622 1653 0 0 . .
1877 40168 38756 1413 0 0 . .
1876 36250 35300 951 0 0 . .
1875 37049 36113 936 0 0 . .
1874 36653 35473 1180 0 0 . .
1873 38075 37024 1051 0 0 . .
1872 34472 33814 658 0 0 . .
1871 28117 27566 551 0 0 . .
1870 26916 26357 559 0 0 . .
1869 25572 25101 471 0 0 . .
1868 22476 22069 407 0 0 . .
1867 19887 19513 373 0 0 . .
1866 16166 15765 401 0 0 . .
1865 16054 15775 279 0 0 . .
1864 16009 15773 236 0 0 . .
1863 14959 14668 291 0 0 . .
1862 12950 12610 341 0 0 . .
1861 12467 12232 235 0 0 . .
1860 12947 12891 55 0 0 . .
1859 12369 12369 0 0 0 . .
1858 11367 11367 0 0 0 . .
1857 11205 11205 0 0 0 . .
1856 10927 10927 0 0 0 . .
1855 10415 10415 0 0 0 . .
1854 9050 9050 0 0 0 . .
1853 8232 8232 0 0 0 . .
1852 7312 7312 0 0 0 . .
1851 6723 6723 0 0 0 . .
1850 5402 5402 0 0 0 . .
1849 4973 4973 0 0 0 . .
1848 4581 4581 0 0 0 . .
1847 4113 4113 0 0 0 . .
1846 3469 3469 0 0 0 . .
1845 3058 3058 0 0 0 . .
1844 2540 2540 0 0 0 . .
1843 2119 2119 0 0 0 . .
1842 1888 1888 0 0 0 . .
1841 1696 1696 0 0 0 . .
1840 1603 1603 0 0 0 . .
1839 1506 1506 0 0 0 . .
1838 1373 1373 0 0 0 . .
1837 1448 1448 0 0 0 . .
1836 1291 1291 0 0 0 . .
1835 1178 1178 0 0 0 . .
1834 923 923 0 0 0 . .
1833 963 963 0 0 0 . .
1832 825 825 0 0 0 . .
1831 618 618 0 0 0 . .
1830 570 570 0 0 0 . .
1829 490 490 0 0 0 . .
1828 435 435 0 0 0 . .
1827 395 395 0 0 0 . .
1826 359 359 0 0 0 . .
1825 310 310 0 0 0 . .
1824 277 277 0 0 0 . .
1823 246 246 0 0 0 . .
1822 236 236 0 0 0 . .
1821 226 226 0 0 0 . .
1820 216 216 0 0 0 . .
1819 208 208 0 0 0 . .
1818 213 213 0 0 0 . .
1817 196 196 0 0 0 . .
1816 181 181 0 0 0 . .
1815 164 164 0 0 0 . .
1814 153 153 0 0 0 . .
1813 142 142 0 0 0 . .
1812 132 132 0 0 0 . .
1811 122 122 0 0 0 . .
1810 114 114 0 0 0 . .
1809 110 110 0 0 0 . .
1808 107 107 0 0 0 . .
1807 103 103 0 0 0 . .
1806 91 91 0 0 0 . .
1805 93 93 0 0 0 . .
1804 91 91 0 0 0 . .
1803 81 81 0 0 0 . .
1802 79 79 0 0 0 . .
1801 73 73 0 0 0 . .
1800 69 69 0 0 0 . .
Blog Flux Directory Politics Science Blogs - Blog Top Sites
eXTReMe Tracker