<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExploreOurPla.net</title>
	<atom:link href="http://exploreourpla.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://exploreourpla.net</link>
	<description>Samples of the Anthropocene</description>
	<lastBuildDate>Wed, 01 Sep 2010 11:21:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IAC reviewed IPCC Processes and Procedures</title>
		<link>http://exploreourpla.net/2010-08-30/planet/iac-reviewed-the-processes-and-procedures-of-the-ipcc/</link>
		<comments>http://exploreourpla.net/2010-08-30/planet/iac-reviewed-the-processes-and-procedures-of-the-ipcc/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:36:21 +0000</pubDate>
		<dc:creator>noiv</dc:creator>
				<category><![CDATA[Planet]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://exploreourpla.net/?p=556</guid>
		<description><![CDATA[Due to some glitches e.g. estimates about melting glaciers in the Himalaya region and the areas below sea level in the Netherlands in the latest IPCC Assessment Report &#8211; a document of several thousand pages &#8211; the InterAcademy Council located in Amsterdam has been asked to review IPCC processes and prodedures. The outcome has been [...]]]></description>
			<content:encoded><![CDATA[<p>Due to some glitches e.g. estimates about melting glaciers in the Himalaya region and the areas below sea level in the Netherlands in the latest IPCC Assessment Report &#8211; a document of several thousand pages &#8211; the InterAcademy Council located in Amsterdam has been asked to review IPCC processes and prodedures. The outcome has been presented to the public today in New York.<br />
<span id="more-556"></span><br />
&#8220;Operating under the public microscope the way IPCC does requires strong leadership, the continued and enthusiastic participation of distinguished scientists, an ability to adapt, and a commitment to openness if the value of these assessments to society is to be maintained,&#8221; said Harold T. Shapiro, president emeritus and professor of economics and public affairs at Princeton University in the United States and chair of the committee that wrote the report. </p>
<p>The IAC report makes several recommendations to fortify IPCC’s management structure, including establishing an executive committee to act on the Panel’s behalf and ensure that an ongoing decision-making capability is maintained. To enhance its credibility and independence, the executive committee should include individuals from outside the IPCC or even outside the climate science community. IPCC also should appoint an executive director — with the status of a senior scientist equal to that of the Working Group co-chairs — to lead the Secretariat, handle day-to-day operations, and speak on behalf of the organization. The current position of the IPCC secretary does not carry a level of autonomy or responsibility equivalent to that of executive directors at other organizations, the IAC committee found.</p>
<p>The IAC committee emphasized that in the end the quality of the assessment process and results depends on the quality of the leadership at all levels: “It is only by engaging the energy and expertise of a large cadre of distinguished scholars as well as the thoughtful participation of government representatives that high standards are maintained and that truly authoritative assessments continue to be produced.”</p>
]]></content:encoded>
			<wfw:commentRss>http://exploreourpla.net/2010-08-30/planet/iac-reviewed-the-processes-and-procedures-of-the-ipcc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the Arctic the new Irak?</title>
		<link>http://exploreourpla.net/2010-08-29/arctic/is-the-arctic-the-new-irak/</link>
		<comments>http://exploreourpla.net/2010-08-29/arctic/is-the-arctic-the-new-irak/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 13:57:12 +0000</pubDate>
		<dc:creator>noiv</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://exploreourpla.net/?p=544</guid>
		<description><![CDATA[The area north of the Arctic Circle has an estimated 90 billion barrels of undiscovered, technically recoverable oil, 1,670 trillion cubic feet of technically recoverable natural gas, and 44 billion barrels of technically recoverable natural gas liquids in 25 geologically defined areas thought to have potential for petroleum. [USGS, 2008-07-23] Now 2 years later Rick [...]]]></description>
			<content:encoded><![CDATA[<p><em>The area north of the Arctic Circle has an estimated 90 billion barrels of undiscovered, technically recoverable oil, 1,670 trillion cubic feet of technically recoverable natural gas, and 44 billion barrels of technically recoverable natural gas liquids in 25 geologically defined areas thought to have potential for petroleum.</em> [<a href="http://www.usgs.gov/newsroom/article.asp?ID=1980">USGS, 2008-07-23</a>]</p>
<p>Now 2 years later Rick Rozoff compiled  on his Anti Nato blog an excellent news collection of Canada&#8217;s latest billion dollars worth military efforts to keep its sovereignty respected.</p>
<p>Do you smell an upcoming escalation?   </p>
<p>Continue: <a href="http://rickrozoff.wordpress.com/2010/08/29/canada-opens-arctic-to-nato-plans-massive-weapons-buildup/">rickrozoff.wordpress.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://exploreourpla.net/2010-08-29/arctic/is-the-arctic-the-new-irak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentary about Climate Refugees</title>
		<link>http://exploreourpla.net/2010-08-29/planet/documentary-about-climate-refugees/</link>
		<comments>http://exploreourpla.net/2010-08-29/planet/documentary-about-climate-refugees/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 13:01:15 +0000</pubDate>
		<dc:creator>noiv</dc:creator>
				<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://exploreourpla.net/?p=537</guid>
		<description><![CDATA[The ultimate threat to a country is loosing its ground to the ocean. Whether or not you are convinced of anthropogenic global warming are you ready to give millions of climate refugees a new home? Would you offer a room within your house? Michael Nash&#8217;s film &#8220;Climate Refugees&#8221; is a compelling look at the millions [...]]]></description>
			<content:encoded><![CDATA[<p>The ultimate threat to a country is loosing its ground to the ocean. Whether or not you are convinced of anthropogenic global warming are you ready to give millions of climate refugees a new home? Would you offer a room within your house?</p>
<p>Michael Nash&#8217;s film &#8220;Climate Refugees&#8221; is a compelling look at the millions of humans displaced by disasters arising from incremental and rapid ecological changes to the environment and more frequent extreme weather events such as hurricanes, cyclones, fires and tornadoes.</p>
<p>Continue: <a href="http://www.climaterefugees.com/">climaterefugees.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://exploreourpla.net/2010-08-29/planet/documentary-about-climate-refugees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Both North West and North East Passage open</title>
		<link>http://exploreourpla.net/2010-08-29/arctic/both-north-west-and-north-east-passage-open/</link>
		<comments>http://exploreourpla.net/2010-08-29/arctic/both-north-west-and-north-east-passage-open/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 11:55:16 +0000</pubDate>
		<dc:creator>noiv</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Consequences]]></category>

		<guid isPermaLink="false">http://exploreourpla.net/?p=531</guid>
		<description><![CDATA[Dr. Jeff Masters writing at Wunderground makes a good point: both passages are open for three years in a row. While the cherrypickers always have rare historical examples of open passages saying nothing new, now since 2007 we are looking for examples of closed passages in August/September. Continue: wunderground.com]]></description>
			<content:encoded><![CDATA[<p>Dr. Jeff Masters writing at Wunderground makes a good point: both passages are open for three years in a row. </p>
<p>While the cherrypickers always have rare historical examples of open passages saying nothing new, now since 2007 we are looking for examples of closed passages in August/September.</p>
<p>Continue: <a href="http://www.wunderground.com/blog/JeffMasters/comment.html?entrynum=1589">wunderground.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://exploreourpla.net/2010-08-29/arctic/both-north-west-and-north-east-passage-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danielle and Earl and possibly Fiona</title>
		<link>http://exploreourpla.net/2010-08-28/planet/danielle-and-earl-and-possibly-fiona/</link>
		<comments>http://exploreourpla.net/2010-08-28/planet/danielle-and-earl-and-possibly-fiona/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 23:55:08 +0000</pubDate>
		<dc:creator>noiv</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Storms]]></category>

		<guid isPermaLink="false">http://exploreourpla.net/?p=527</guid>
		<description><![CDATA[A full GOES East picture from yesterday 18:45 UTC. Currently a Cat 2 Hurricane, one tropical depression and one pre-depression is in the same Atlantic basin. Fortunately all are far away from making landfall.]]></description>
			<content:encoded><![CDATA[<p>A full GOES East picture from yesterday 18:45 UTC. Currently a Cat 2 Hurricane, one tropical depression and one pre-depression is in the same Atlantic basin. Fortunately all are far away from making landfall.  </p>
]]></content:encoded>
			<wfw:commentRss>http://exploreourpla.net/2010-08-28/planet/danielle-and-earl-and-possibly-fiona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>970 Trillion Kilowatt of Energy</title>
		<link>http://exploreourpla.net/2010-08-28/planet/970-trillion-kilowatt-of-energy/</link>
		<comments>http://exploreourpla.net/2010-08-28/planet/970-trillion-kilowatt-of-energy/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 23:19:25 +0000</pubDate>
		<dc:creator>noiv</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://exploreourpla.net/?p=521</guid>
		<description><![CDATA[Solon SE (&#8220;Don&#8217;t leave the planet to the stupid&#8221;) is a good example, that green technology leads to profit: EBIT of €4.3 million in Q2 2010. The company is one of the largest manufacturers of solar modules in Europe as well as a supplier of solar system technology for large-scale rooftop and greenfield installations. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solon.com/">Solon SE </a>(&#8220;Don&#8217;t leave the planet to the stupid&#8221;) is a good example, that green technology leads to profit: EBIT of €4.3 million in Q2 2010.</p>
<p>The company is one of the largest manufacturers of solar modules in Europe as well as a supplier of solar system technology for large-scale rooftop and greenfield installations. </p>
<p>The commercial is some years old, but still inspiring.</p>
]]></content:encoded>
			<wfw:commentRss>http://exploreourpla.net/2010-08-28/planet/970-trillion-kilowatt-of-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCF Baltica took North East Passage in 11 Days</title>
		<link>http://exploreourpla.net/2010-08-25/arctic/scf-baltica-took-north-east-passage-in-11-days/</link>
		<comments>http://exploreourpla.net/2010-08-25/arctic/scf-baltica-took-north-east-passage-in-11-days/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:00:37 +0000</pubDate>
		<dc:creator>noiv</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://exploreourpla.net/?p=505</guid>
		<description><![CDATA[According to the Barents Observer the 100 000 tons tanker “Baltica” needed 11 days from Murmansk to Pevek on the Chukotka Peninsula (2500 miles). Accompaigned by two ice-breakers the vessel arrived yesterday in the East Siberian Sea and final destination is Ningbo in China. The owner of “Baltica”, says the route from Murmansk to China [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://exploreourpla.net/wp-content/uploads/2010/08/sfc-baltica.jpg" alt="" title="sfc-baltica" width="300" height="225" class="alignleft size-full wp-image-507" /> According to the Barents Observer the 100 000 tons tanker “Baltica” needed 11 days from Murmansk to Pevek on the Chukotka Peninsula (2500 miles). </p>
<p>Accompaigned by two ice-breakers the vessel arrived yesterday in the East Siberian Sea and final destination is Ningbo in China. </p>
<p>The owner of “Baltica”, says the route from Murmansk to China is just a little more than 7000 sea miles, while the distance along the southern route is more than 12000 miles.</p>
<p>Continue: <a href="http://www.barentsobserver.com/route-through-northeast-passage-faster-than-expected.4812114.html">barentsobserver.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://exploreourpla.net/2010-08-25/arctic/scf-baltica-took-north-east-passage-in-11-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane DANIELLE Forecast/Advisory</title>
		<link>http://exploreourpla.net/2010-08-25/storms/hurricane-danielle-forecastadvisory/</link>
		<comments>http://exploreourpla.net/2010-08-25/storms/hurricane-danielle-forecastadvisory/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 09:23:17 +0000</pubDate>
		<dc:creator>noiv</dc:creator>
				<category><![CDATA[Storms]]></category>

		<guid isPermaLink="false">http://exploreourpla.net/?p=497</guid>
		<description><![CDATA[000 WTNT21 KNHC 250831 TCMAT1 HURRICANE DANIELLE FORECAST/ADVISORY NUMBER 15 NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL AL062010 0900 UTC WED AUG 25 2010 THERE ARE NO COASTAL WATCHES OR WARNINGS IN EFFECT. HURRICANE CENTER LOCATED NEAR 18.8N 51.0W AT 25/0900Z POSITION ACCURATE WITHIN 25 NM PRESENT MOVEMENT TOWARD THE WEST-NORTHWEST OR 300 DEGREES AT 15 [...]]]></description>
			<content:encoded><![CDATA[<p>000<br />
WTNT21 KNHC 250831<br />
TCMAT1<br />
HURRICANE DANIELLE FORECAST/ADVISORY NUMBER  15<br />
NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL   AL062010<br />
0900 UTC WED AUG 25 2010</p>
<p>THERE ARE NO COASTAL WATCHES OR WARNINGS IN EFFECT.</p>
<p>HURRICANE CENTER LOCATED NEAR 18.8N  51.0W AT 25/0900Z<br />
POSITION ACCURATE WITHIN  25 NM<br />
<span id="more-497"></span><br />
PRESENT MOVEMENT TOWARD THE WEST-NORTHWEST OR 300 DEGREES AT  15 KT</p>
<p>ESTIMATED MINIMUM CENTRAL PRESSURE  982 MB<br />
MAX SUSTAINED WINDS  75 KT WITH GUSTS TO  90 KT.<br />
64 KT&#8230;&#8230;. 25NE  15SE  10SW  25NW.<br />
50 KT&#8230;&#8230;. 60NE  45SE  30SW  45NW.<br />
34 KT&#8230;&#8230;.120NE  90SE  60SW  90NW.<br />
12 FT SEAS..210NE 120SE  75SW 150NW.<br />
WINDS AND SEAS VARY GREATLY IN EACH QUADRANT.  RADII IN NAUTICAL<br />
MILES ARE THE LARGEST RADII EXPECTED ANYWHERE IN THAT QUADRANT.</p>
<p>REPEAT&#8230;CENTER LOCATED NEAR 18.8N  51.0W AT 25/0900Z<br />
AT 25/0600Z CENTER WAS LOCATED NEAR 18.5N  50.3W</p>
<p>FORECAST VALID 25/1800Z 20.1N  52.7W<br />
MAX WIND  70 KT&#8230;GUSTS  85 KT.<br />
64 KT&#8230; 30NE  25SE  15SW  25NW.<br />
50 KT&#8230; 60NE  45SE  30SW  45NW.<br />
34 KT&#8230;120NE  90SE  60SW 105NW.</p>
<p>Continue: <a href="http://www.nhc.noaa.gov/index.shtml?">NHC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://exploreourpla.net/2010-08-25/storms/hurricane-danielle-forecastadvisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composite of Sea Ice Extent and Radar Image</title>
		<link>http://exploreourpla.net/2010-08-24/arctic/composite-of-sea-ice-extent-and-radar-image/</link>
		<comments>http://exploreourpla.net/2010-08-24/arctic/composite-of-sea-ice-extent-and-radar-image/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:35:27 +0000</pubDate>
		<dc:creator>noiv</dc:creator>
				<category><![CDATA[Arctic]]></category>

		<guid isPermaLink="false">http://exploreourpla.net/?p=486</guid>
		<description><![CDATA[Now that the Arctic sea ice concentration on the Bering Sea side is very irregular, it might be interesting to see the actual extent combined with latest radar image and analyze which areas are close to the 15% threshold. My first attempt using Gimp is quite successful, however future versions will have a better styling. [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the Arctic sea ice concentration on the Bering Sea side is very irregular, it might be interesting to see the actual extent combined with latest radar image and analyze which areas are close to the 15% threshold. </p>
<p>My first attempt using Gimp is quite successful, however future versions will have a better styling. Both pics are from yesterday &#8211; dated 2010-08-23. The extent grapic is from NSIDC and the radar image from the danish DMI.</p>
<p>It is not that easy to read radar images, because of cloud artefacts and reflections. So, concentrate first on identifying structures, e. g. stress lines. Anyway, it does not harm to check against the MODIS images. To provide a starting point, the red letters have the following meanings:</p>
<p>M: multi year ice, very compacted. (&gt;90%)<br />
E: first year ice, compact. (50-70%)<br />
B: area with floes mixed with open water. (30-50%)<br />
D: very diffuse area. (&lt;30%)</p>
<p>Ideas for improvements are welcome in the comment section!</p>
]]></content:encoded>
			<wfw:commentRss>http://exploreourpla.net/2010-08-24/arctic/composite-of-sea-ice-extent-and-radar-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWI to measure Ice thickness from Plane</title>
		<link>http://exploreourpla.net/2010-08-21/arctic/awi-to-measure-ice-thickness-from-plane/</link>
		<comments>http://exploreourpla.net/2010-08-21/arctic/awi-to-measure-ice-thickness-from-plane/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 14:27:17 +0000</pubDate>
		<dc:creator>noiv</dc:creator>
				<category><![CDATA[Arctic]]></category>

		<guid isPermaLink="false">http://exploreourpla.net/?p=467</guid>
		<description><![CDATA[The extent of the sea ice in the Arctic will reach its annual minimum in September. Forecasts indicate that it will not be as low as in 2007, the year of the smallest area covered by sea ice since satellites started recording such data. Nevertheless, sea ice physicists at the Alfred Wegener Institute are concerned [...]]]></description>
			<content:encoded><![CDATA[<p>The extent of the sea ice in the Arctic will reach its annual minimum in September. Forecasts indicate that it will not be as low as in 2007, the year of the smallest area covered by sea ice since satellites started recording such data. </p>
<p>Nevertheless, sea ice physicists at the Alfred Wegener Institute are concerned about the long-term equilibrium in the Arctic Ocean. They have indications that the mass of sea ice is dwindling because its thickness is declining.<br />
<img src="http://exploreourpla.net/wp-content/uploads/2010/08/2010_Messfluege_TIFAX_w-273x300.jpg" alt="" title="Geplante Messstrecken TIFAX" width="273" height="300" class="aligncenter size-medium wp-image-470" /><br />
To substantiate this, they are currently measuring the ice thickness north and east of Greenland using the research aircraft Polar 5. The objective of the roughly one-week campaign is to determine the export of sea ice from the Arctic. Around a third to half of the freshwater export from the Arctic Ocean takes place in this way – a major drive factor in the global ocean current system.</p>
<p>Continue: <a href="http://www.awi.de/en/news/press_releases/detail/item/tifex/?tx_list_pi1[mode]=6&#038;cHash=a44dd277699ba4ffac9291576fd0efeb">awi.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://exploreourpla.net/2010-08-21/arctic/awi-to-measure-ice-thickness-from-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
