| Education | |||
| AT_DAGC | University Salzburg - Department Applied GeoSciences and Cartography | ||
| Dep. Geography - University Salzburg, Austria: at_etm7_lambert Web Map Service | |||
| WMS University salzburgSalzburg, | |||
| Home.Caps | |||
| AT_UNIS | Department Applied GeoSciences and Cartography | ||
| Dep. Geography - University Salzburg, Austria: at_etm7_lambert Web Map Service | |||
| WMS University salzburgSalzburg, | |||
| Home.Caps | |||
| DE_FREIBURG | Deutsche Version der IPG-Homepage Institut für Physische Geographie | ||
| OGC WebMapService for King George Island, Antarctica provided by the SCAR KGIS Project | |||
| Antarctica, South Shetland Islands, King George Island, SCAR, KGIS, SCAR_KGIS, Cryosphere, Frozen Ground, Glaciers/Ice Sheet, Snow/Ice, Surface Water, Topography, Shoreline, Administrative Divisions, Infrastructure, | |||
| Home.Caps | |||
| DE_UNIBONN | University Bonn - GIS and Remote Sensing unit of the Department of Geography | ||
| deegree wms is a certified OGC compliant WMS (v. 1.1.1) and the official OGC reference implementation for this specification | |||
| deegree, geonet, frida, Freie Vector Geodaten Osnabrueck, CITE, | |||
| Home.Caps | |||
| DE_UNIFREIB | Institut f | ||
| OGC WebMapService for King George Island, Antarctica provided by the SCAR KGIS Project | |||
| Antarctica, South Shetland Islands, King George Island, SCAR, KGIS, SCAR_KGIS, Cryosphere, Frozen Ground, Glaciers/Ice Sheet, Snow/Ice, Surface Water, Topography, Shoreline, Administrative Divisions, Infrastructure, | |||
| Home.Caps | |||
| DE_UNIFREIB_1 | Institut für Physische Geographie - King George Island | ||
| OGC WebMapService for King George Island, Antarctica provided by the SCAR KGIS Project | |||
| Antarctica, South Shetland Islands, King George Island, SCAR, KGIS, SCAR_KGIS, Cryosphere, Frozen Ground, Glaciers/Ice Sheet, Snow/Ice, Surface Water, Topography, Shoreline, Administrative Divisions, Infrastructure, | |||
| Home.Caps | |||
| EDU_LAITS | Laboratory for Advanced Information and Technology Standards | ||
| WMT Map Server maintained by LAITS-GMU | |||
| Home.Caps | |||
| EDU_MAPDEX | MapDex ArcIMS Search Service | ||
| Home.Caps | |||
| EDU_SDSU | Geospatial Information Technology at San Diego State University | ||
| ArcIMS 9.0 SP2border_wms Web Map Service | |||
| ArcIMS, | |||
| Home.Caps | |||
| EDU_SDSU_1 | Gateway of Geospatial Information Technology | ||
| ArcIMS 9.0 SP2border_wms Web Map Service | |||
| ArcIMS, | |||
| Home.Caps | |||
| GOV_DIGITALEARTH | The GLOBE Program - an exciting, worldwide, hands-on education and science program | ||
| Web Map Server maintained for The GLOBE Program by Digital Earth and GLOBE Visualizations at NASA Goddard Space Flight Center. Contents include GLOBE student data and environmental data from NOAA, NASA and other sources. Contact: webmaster@www.digitalea | |||
| environment, weather, education, science, | |||
| Home.Caps | |||
| GOV_DIGITALEARTH | GLOBE Program - an exciting, worldwide, hands-on education and science program | ||
| Web Map Server maintained for The GLOBE Program by Digital Earth and GLOBE Visualizations at NASA Goddard Space Flight Center. Contents include GLOBE student data and environmental data from NOAA, NASA and other sources. Contact: webmaster@www.digitalea | |||
| environment, weather, education, science, | |||
| Home.Caps | |||
| GOV_GLOBE_ASTR | The GLOBE Program by Digital Earth and GLOBE Visualizations at NASA Goddard Space Flight Center | ||
| Web Map Server maintained for The GLOBE Program by Digital Earth and GLOBE Visualizations at NASA Goddard Space Flight Center. Contents include GLOBE student data and environmental data from NOAA, NASA and other sources. Contact: webmaster@www.digitalea | |||
| environment, weather, education, science, | |||
| Home.Caps | |||
| GOV_GLOBE_VIS | GLOBE Visualization | ||
| Web Map Server maintained for The GLOBE Program by Digital Earth and GLOBE Visualizations at NASA Goddard Space Flight Center. Contents include GLOBE student data and environmental data from NOAA, NASA and other sources. Contact: webmaster@www.digitalea | |||
| environment, weather, education, science, | |||
| Home.Caps | |||
| ORG_DEGREE | deegree wms providing free geospatial data from NGA (U.S.), Intevation (Germany) and OGC (U.S.) | ||
| deegree wms is a certified OGC compliant WMS (v. 1.1.1) and the official OGC reference implementation for this specification | |||
| deegree, geonet, frida, Freie Vector Geodaten Osnabrueck, CITE, | |||
| Home.Caps | |||
| SI_MARIBORU | UNIVERZE V MARIBORU | ||
| Home.Caps | |||
| UK_CAMBER | University of Manchester - Manchester Computing | ||
| WMS Version 1.1.1 | |||
| ecw, Image, ERMapper, Default, | |||
| Home.Caps | |||
| Satellite Data | |||
| EDU_CAST | Center for Advanced Spatial Technologies (CAST) | ||
| Map Server maintained by the Center for Advanced Spatial Techonologie. Maps include seamless geospatial information for the state of Arkansas which are available in the Arkansas GeoStor | |||
| Arkansas, GeoStor, Transportation, Hydrography, Administrative Units, Imagery, Structures, | |||
| Home.Caps | |||
| ESRIN_DEV | Simple Map Server V:0.646 | ||
| Home.Caps | |||
| EU_CEOS | Integrated CEOS European Data Server | ||
| Integrated CEOS European Data Server (ICEDS) Web Map Service, maintained by the Geomatic Engineering Dept at UCL | |||
| ICEDS, WMS, LANDSAT, SRTM, | |||
| Home.Caps | |||
| EU_ESRIN | ESA/ESRIN Web Map Server | ||
| European Space Agency CubeSERV map server. | |||
| Home.Caps | |||
| EU_ICEDS | Integrated CEOS European Data Server | ||
| Integrated CEOS European Data Server (ICEDS) Web Map Service, maintained by the Geomatic Engineering Dept at UCL | |||
| ICEDS, WMS, LANDSAT, SRTM, | |||
| Home.Caps | |||
| EU_IONIC | Ionic Map Server | ||
| WMS Map Server maintained by Ionic Software (http://www.ionicsoft.com). | |||
| Home.Caps | |||
| GOV_NGDC_BAZ | NGDC Interactive Map Service | ||
| WMS Map Server | |||
| Home.Caps | |||
| GOV_NGDC_BEC | NGDC Interactive Map Service | ||
| WMS Map Server | |||
| Home.Caps | |||
| GOV_NGDC_D41 | NGDC Interactive Map Service | ||
| WMS Map Server | |||
| Home.Caps | |||
| GOV_NGDC_FIDE | NGDC Interactive Map Service | ||
| WMS Map Server | |||
| Home.Caps | |||
| GOV_NGDC_FM | NGDC Interactive Map Service | ||
| WMS Map Server | |||
| Home.Caps | |||
| GOV_NGDC_FOIL | NGDC Interactive Map Service | ||
| WMS Map Server | |||
| Home.Caps | |||
| GOV_NGDC_GL | NGDC Interactive Map Service | ||
| WMS Map Server | |||
| Home.Caps | |||
| GOV_NGDC_GLB | NGDC Interactive Map Service | ||
| WMS Map Server | |||
| Home.Caps | |||
| GOV_NGDC_GLIN | NGDC Interactive Map Service | ||
| WMS Map Server | |||
| Home.Caps | |||
| GOV_NGDC_HAT | NGDC Interactive Map Service | ||
| WMS Map Server | |||
| Home.Caps | |||
| GOV_NGDC_HAZ | NGDC Interactive Map Service | ||
| WMS Map Server | |||
| Home.Caps | |||
| GOV_NGDC_HS | NGDC Interactive Map Service | ||
| WMS Map Server | |||
| Home.Caps | |||
| GOV_NGDC_MB | NGDC Interactive Map Service | ||
| WMS Map Server | |||
| Home.Caps | |||
| GOV_NGDC_NE | NGDC Interactive Map Service | ||
| WMS Map Server | |||
| Home.Caps | |||
| GOV_NGDC_NOSA | NGDC Interactive Map Service | ||
| WMS Map Server | |||
| Home.Caps | |||
| GOV_NGDC_OSEI | NGDC Interactive Map Service | ||
| WMS Map Server | |||
| Home.Caps | |||
| GOV_NGDC_SI | NGDC Interactive Map Service | ||
| WMS Map Server | |||
| Home.Caps | |||
| GOV_NGDC_VEG | NGDC Interactive Map Service | ||
| WMS Map Server | |||
| Home.Caps | |||
| GOV_NGGD_TL | NGDC Interactive Map Service | ||
| WMS Map Server | |||
| Home.Caps | |||
| GOV_NOAA | NGDC Interactive Map Service | ||
| WMS Map Server | |||
| Home.Caps | |||
| NASA_G5FCST | MAP06 - WMS Sever of the Modeling, Analysis and Prediction Program | ||
| Unnamed SIVO WMS - G5FCST | |||
| none | |||
| Home.Caps | |||
| NASA_JPL | OnEarth, server of the Landsat 7, WMS Global Mosaic | ||
| WMS Server maintained by JPL, worldwide satellite imagery. | |||
| ImageryBaseMapsEarthCover, Imagery, BaseMaps, EarthCover, JPL, Jet Propulsion Laboratory, Landsat, WMS, SLD, Global, | |||
| Home.Caps | |||
| NASA_JPLTILES | NASA - Jet Propulsion Laboratory | ||
| Home.Caps | |||
| NASA_JPL_1 | OnEarth, server of the Landsat 7, WMS Global Mosaic | ||
| WMS Server maintained by JPL, worldwide satellite imagery. | |||
| ImageryBaseMapsEarthCover, Imagery, BaseMaps, EarthCover, JPL, Jet Propulsion Laboratory, Landsat, WMS, SLD, Global, | |||
| Home.Caps | |||
| NASA_NEO | NASA Earth Observations | ||
| NASA Earth Observations (NEO) WMS | |||
| Remote sensing imagery from NASA Earth Observations (NEO) | |||
| Home.Caps | |||
| NASA_POODAC | Physical Oceanography Distributed Active Archive Center | ||
| WMS Map Server maintained by PO.DAAC-ESIP at NASA Jet Propulsion Laboratory. Provides sea surface height, temperature, and winds parameters. Contact: rob.raskin@jpl.nasa.gov. | |||
| sea-surface-height, sea-surface-temperature, ocean-wind, | |||
| Home.Caps | |||
| ORG_OSM | OpenStreetMaps | ||
| Home.Caps | |||
| SEA_WIFS | Sea-viewing Wide Field-of-view Sensor (SeaWiFS) Project | ||
| none | |||
| Home.Caps | |||
| Aerial Data | |||
| GOV_NDOP | National Digital Orthophoto Program - NDOP | ||
| Home.Caps | |||
| USGS_Urban133 | National Center for Earth Resources Observation and Science (EROS) | ||
| ArcIMS 133urban Web Map Service | |||
| ArcIMS, | |||
| Home.Caps | |||
| Environment | |||
| CA_AAFC | Agricultue and Agri-Food Canada | ||
| This data is part of a nested hierarchy of natural areas. Digital coverages of ecozones, ecoregions and ecodistricts were compiled on the standard 1:1 million scale map bases of the Soil Landscapes of Canada database. | |||
| ecostratification, ecozones, ecoprovinces, ecoregions, ecodistricts, ecological framework, ecological boundaries, | |||
| Home.Caps | |||
| CA_AAFC_1967 | Agricultue and Agri-Food Canada | ||
| This map represents Plant Hardiness Zones in 1967. The boundaries are designed for use at a scale of 1:1,000,000. Plant Hardiness Zones for 2000 are also available. | |||
| plant hardiness zones, 1967, plant, hardiness, zones, agriculture, plants, | |||
| Home.Caps | |||
| CA_AAFC_1967F | Agricultue and Agri-Food Canada | ||
| Home.Caps | |||
| CA_AAFC_2000 | Agricultue and Agri-Food Canada | ||
| This map represents Plant Hardiness Zones in 2000. The boundaries are designed for use at a scale of 1:1,000,000. Plant Hardiness Zones for 1967 are also available. | |||
| plant hardiness zones, 2000, plant, hardiness, zones, agriculture, plants, | |||
| Home.Caps | |||
| CA_AAFC_2000F | Agricultue and Agri-Food Canada | ||
| La carte represente les zones de ructicités des plantes au Canada en 2000. Les frontières provinciales s'addresse une échelle de 1:1,000,000. Les zones de ructicités des plantes en 1967 sont aussi disponibles. | |||
| zones de rusticité, 2000, plantes, rusticité, zones, agriculture, plante, | |||
| Home.Caps | |||
| CA_AAFC_ECOF | Agricultue and Agri-Food Canada | ||
| Les carte numériques des écozones, écorégions et écodistricts ont été établies sur les fonds de carte au 1/1 000 000 normalisés de la base de données des Pédo-paysages du Canada | |||
| écozones, écorégions, écodistricts, cadre écologique, frontières écologique, | |||
| Home.Caps | |||
| CA_AAFC_QBEC | Agricultue and Agri-Food Canada | ||
| Agro-Pedological Atlas of South Eastern Montreal Plain, Quebec. Une version en français est disponible à http://wms1.agr.gc.ca/cgi-bin/mapquebec_en?service=wms&request=getCapabilities | |||
| Quebec, atlas, agro-pedological, soil, | |||
| Home.Caps | |||
| CA_AGR | Agriculture and Agri-Food Canada | ||
| This data is part of a nested hierarchy of natural areas. Digital coverages of ecozones, ecoregions and ecodistricts were compiled on the standard 1:1 million scale map bases of the Soil Landscapes of Canada database. | |||
| ecostratification, ecozones, ecoprovinces, ecoregions, ecodistricts, ecological framework, ecological boundaries, | |||
| Home.Caps | |||
| CA_BIOMON | Canadian Aquatic Biomonitoring Network | ||
| The Canadian Aquatic Biomonitoring Network (CABIN) is an integrated national network for the collection, management, assessment, and distribution of bioassessment data. CABIN aims to provide long-term monitoring and assessment of aquatic ecosystem health | |||
| cabin, benthic, canada, biomonitoring, sites, site, sample, | |||
| Home.Caps | |||
| CA_DFO_BASE | Fisheries and Oceans Canada - Pacific Region | ||
| ArcIMS 9.0 SP2HEBBasemaps Web Map Service | |||
| ArcIMS, | |||
| Home.Caps | |||
| CA_DFO_CHART | Fisheries and Oceans Canada - Pacific Region | ||
| ArcIMS 9.0 SP2HEBChart Web Map Service | |||
| ArcIMS, | |||
| Home.Caps | |||
| CA_DFO_OCEANS | Fisheries and Oceans Canada - Pacific Region | ||
| ArcIMS 9.0 SP2HEBOceans Web Map Service | |||
| ArcIMS, | |||
| Home.Caps | |||
| CA_EC_CL | Environment Canada - Atlantic Region / Environnement Canada - Région de l'Atlantique | ||
| This CLIMATE CHANGE service is a component of a hybrid WEB/GIS online mapping application developed by Environment Canada (EC) with funding support from the Climate Change Action Fund (CCAF) and GeoConnections. It gives access to analyses of both historic | |||
| Climate Change, climate data, historical climate data, meteorological, weather prediction, temperature, precipitation, | |||
| Home.Caps | |||
| CA_EC_CONTOUR | Environment Canada - Atlantic Region / Environnement Canada - R | ||
| This CLIMATE CHANGE service is a component of a hybrid WEB/GIS online mapping application developed by Environment Canada (EC) with funding support from the Climate Change Action Fund (CCAF) and GeoConnections. It gives access to analyses of both historic | |||
| Climate Change, climate data, historical climate data, meteorological, weather prediction, temperature, precipitation, contours, | |||
| Home.Caps | |||
| CA_EC_ENVDAT | Environment Canada - Atlantic Region / Environnement Canada - R | ||
| ENVIRODAT is a repository of water quality information including chemical, physical, biological, and selected hydrometric data which are stored for surface, groundwater, wastewater, precipitation and various other water types | |||
| water, water quality, chemistry, monitoring, sampling, groundwater, surface water, wetlands, sediment, organic, inorganic, toxicological, guidelines, | |||
| Home.Caps | |||
| CA_EC_PW | Environment Canada - Atlantic Region / Environnement Canada - R | ||
| The Pockwock-Bowater Watershed Study is an on-the-ground, forestry-based, ecosystem research project. The primary focus is to measure the response of stream water (quality and quantity) when forest harvesting occurs and SMZ are maintained. | |||
| pockwock, bowater, forest, watershed, ecosystem, stream water, harvesting, | |||
| Home.Caps | |||
| CA_EC_ST | Environment Canada - Atlantic Region / Environnement Canada - R | ||
| MSC (The Meteorological Service of Canada) has collected historical atmospheric data from 1850 to present and continues to collect this data. The atmospheric data is collected by measuring wind speeds, atmospheric pressure, translation speed of the system | |||
| storm, storm tracking, Hurricane, Tropical, Extratropical, Subtropical, Meterological Service Canada, Cyclone, Public Forecast Area, North Atlantic Basin, | |||
| Home.Caps | |||
| CA_ESS_CHRON | Natural Resources Canada - Earth Science Sector | ||
| geochron - GDR Web Map Service | |||
| ArcIMS, | |||
| Home.Caps | |||
| CA_ESS_GDR_F | Natural Resources Canada - Earth Science Sector | ||
| GDR_F - GDR Web Map Service | |||
| ArcIMS, | |||
| Home.Caps | |||
| CA_ESS_NRG_E | Natural Resources Canada - Earth Science Sector | ||
| energy_e - GDR Web Map Service | |||
| ArcIMS, | |||
| Home.Caps | |||
| CA_NFIS | National Forest Information System | ||
| CCFM WMS-compliant cascading map server by CubeWerx Inc. | |||
| Home.Caps | |||
| CA_PYR | Environment Canada - Pacific and Yukon Region | ||
| Pacific and Yukon Region's long term water quality monitoring stations | |||
| environment, ter, quality, british, columbia, canada, long, term, monitoring, program, stations, chemistry, pacific, yukon, federal, provincial, agreement, | |||
| Home.Caps | |||
| CA_PYR_WQ | Environment Canada - Pacific and Yukon Region | ||
| Pacific and Yukon Region's long term water quality monitoring stations | |||
| environment, ter, quality, british, columbia, canada, long, term, monitoring, program, stations, chemistry, pacific, yukon, federal, provincial, agreement, | |||
| Home.Caps | |||
| DE_NRW_FORST | Umweltdaten im Verbundprojekt der GDI NRW | ||
| This is an OGC compliant MapService served By ESRI. The engine used to serve this MapService is ArcIMS | |||
| WMS, Web Mapping, GIS, GDI NRW, | |||
| Home.Caps | |||
| DE_NRW_GSTT | Umweltdaten im Verbundprojekt der GDI NRW | ||
| This is an OGC compliant MapService served By ESRI. The engine used to serve this MapService is ArcIMS | |||
| WMS, Web Mapping, GIS, GDI NRW, | |||
| Home.Caps | |||
| DE_NRW_HWAS | Umweltdaten im Verbundprojekt der GDI NRW | ||
| This is an OGC compliant MapService served By ESRI. The engine used to serve this MapService is ArcIMS | |||
| WMS, Web Mapping, GIS, GDI NRW, | |||
| Home.Caps | |||
| DE_NRW_INFO | Umweltdaten im Verbundprojekt der GDI NRW | ||
| This is an OGC compliant MapService served By ESRI. The engine used to serve this MapService is ArcIMS | |||
| WMS, Web Mapping, GIS, GDI NRW, | |||
| Home.Caps | |||
| DE_NRW_ORTH | Umweltdaten im Verbundprojekt der GDI NRW | ||
| Nutzungsbedingungen: Sämtliche Rechte an diesem Produkt liegen beim Landesvermessungsamt NRW. Die Nutzung ist bis auf Widerruf kostenfrei. Der Nutzer muss sich vor jeder Nutzung beim Landesvermessungsamt NRW identifizieren und seine spezielle Nutzung m | |||
| WMS, Web Mapping, GIS, GDI NRW, | |||
| Home.Caps | |||
| DE_NRW_STOB | Umweltdaten im Verbundprojekt der GDI NRW | ||
| This is an OGC compliant MapService served By ESRI. The engine used to serve this MapService is ArcIMS | |||
| WMS, Web Mapping, GIS, GDI NRW, | |||
| Home.Caps | |||
| EDU_OBIS_GREEN | Ocean Biogeographic Information System - Spatial Ecological Analysis of Megavertebrate Populations | ||
| Home.Caps | |||
| EDU_OBIS_SEAM | Ocean Biogeographic Information System - Spatial Ecological Analysis of Megavertebrate Populations | ||
| Home.Caps | |||
| EDU_SEACOOS | SouthEast Atlantic Coastal Ocean Observing System | ||
| The SouthEast Atlantic Coastal Ocean Observing System (SEACOOS) is a regional partnership that has initiated an integrated coastal ocean observing system for a four-state region of the southeast U.S. SEACOOS brings together many organizations witha veste | |||
| seacoos, near real-time ocean data, merged observational data, merged models, southeastern united states, in-situ moored sensing, in-situ drifting sensing, coastal, offshore, remote sensing, satellites, aircraft, current, sea surface temperature, SST, win | |||
| Home.Caps | |||
| EDU_SEACOOS1 | SouthEast Atlantic Coastal Ocean Observing System | ||
| The SouthEast Atlantic Coastal Ocean Observing System (SEACOOS) is a regional partnership that has initiated an integrated coastal ocean observing system for a four-state region of the southeast U.S. SEACOOS brings together many organizations witha veste | |||
| seacoos, near real-time ocean data, merged observational data, merged models, southeastern united states, in-situ moored sensing, in-situ drifting sensing, coastal, offshore, remote sensing, satellites, aircraft, current, sea surface temperature, SST, win | |||
| Home.Caps | |||
| EDU_SEACOOS2 | SouthEast Atlantic Coastal Ocean Observing System | ||
| The SouthEast Atlantic Coastal Ocean Observing System (SEACOOS) is a regional partnership that has initiated an integrated coastal ocean observing system for a four-state region of the southeast U.S. SEACOOS brings together many organizations witha veste | |||
| seacoos, near real-time ocean data, merged observational data, merged models, southeastern united states, in-situ moored sensing, in-situ drifting sensing, coastal, offshore, remote sensing, satellites, aircraft, current, sea surface temperature, SST, win | |||
| Home.Caps | |||
| EDU_UMD | Global Fire Mapper | ||
| Web Map Service DEV_GlobalFires_SIMP | |||
| ArcIMS 9.1.0DEV_GlobalFires_SIMP Web Map Service | |||
| Home.Caps | |||
| GOV_FWS_AK | U.S. Fish & Wildlife Service | ||
| ArcIMS 9.1.0USFWS_WMS_AK_Wetlands Web Map Service | |||
| ArcIMS, | |||
| Home.Caps | |||
| GOV_FWS_CONUS | U.S. Fish & Wildlife Service | ||
| ArcIMS 9.1.0USFWS_WMS_CONUS_Wetlands Web Map Service | |||
| ArcIMS, | |||
| Home.Caps | |||
| GOV_FWS_HI | U.S. Fish & Wildlife Service | ||
| ArcIMS 9.1.0USFWS_WMS_HI_Wetlands Web Map Service | |||
| ArcIMS, | |||
| Home.Caps | |||
| GOV_FWS_PAC | U.S. Fish & Wildlife Service | ||
| ArcIMS 9.1.0USFWS_WMS_PacTrust_Wetlands Web Map Service | |||
| ArcIMS, | |||
| Home.Caps | |||
| GOV_FWS_PRVI | U.S. Fish & Wildlife Service | ||
| ArcIMS 9.1.0USFWS_WMS_PRVI_Wetlands Web Map Service | |||
| ArcIMS, | |||
| Home.Caps | |||
| ORG_BIRD | Bird Studies Canada | ||
| Bird Studies Canada WMS/WFS Server for bird distribution and abundance data, and related information. Bird Studies Canada gratefully acknowledges the support of Environment Canada - Canadian Information System for the Environment in developing this servi | |||
| birds, distribution, abundance, conservation, sites, monitoring, populations, canada, | |||
| Home.Caps | |||
| ORG_BIRD_KWIC | Bird Studies Canada | ||
| Bird Studies Canada WMS/WFS Server for bird distribution and abundance data, and related information. Bird Studies Canada gratefully acknowledges the support of Environment Canada - Canadian Information System for the Environment in developing this servi | |||
| birds, distribution, abundance, conservation, sites, monitoring, populations, canada, | |||
| Home.Caps | |||
| ORG_GOMOOS | Gulf of Maine Ocean Observing System | ||
| Home.Caps | |||
| ORG_KINGGEORGE | SCAR KGIS Project - The King George Island | ||
| OGC WebMapService for King George Island, Antarctica provided by the SCAR KGIS Project | |||
| Antarctica, South Shetland Islands, King George Island, SCAR, KGIS, SCAR_KGIS, Cryosphere, Frozen Ground, Glaciers/Ice Sheet, Snow/Ice, Surface Water, Topography, Shoreline, Administrative Divisions, Infrastructure, | |||
| Home.Caps | |||
| USGS_EROS_WMS | National Center for Earth Resources Observation and Science (EROS) | ||
| ArcIMS USGS_EDC_National_Atlas Web Map Service | |||
| ArcIMS, | |||
| Home.Caps | |||
| USGS_MARINE | Coastal and Marine Geology Program | ||
| WMS Map Server | |||
| Home.Caps | |||
| USGS_TAT_CRTHB | US Fish and Wildlife Service | ||
| This is an OGC compliant MapService served by the USGS Technology Applications Team (TAT) from the USGS's Fort Collins Science Center | |||
| TAT, Critical Habitat, NWI, | |||
| Home.Caps | |||
| USGS_TAT_NWI | US Fish and Wildlife Service | ||
| This is an OGC compliant MapService served by the USGS Technology Applications Team (TAT) from the USGS's Fort Collins Science Center | |||
| TAT, Critical Habitat, NWI, | |||
| Home.Caps | |||
| USGS_TAT_NWI1 | US Fish and Wildlife Service | ||
| This is an OGC compliant MapService served by the USGS Technology Applications Team (TAT) from the USGS's Fort Collins Science Center | |||
| TAT, Critical Habitat, NWI, | |||
| Home.Caps | |||
Following table shows all WMS servers indexed here. Most of them provide freely available map layers usable over the internet and here.
Check them for copyright issues and further information about service and providing organisation and or company.
This list has been compiled using an automated process and not all entries have been tested. However, if you want a server to get removed, changed or added send a mail.
The list has about 400kB of data, be patient please. You’ll find other lists here:
DeutschlandViewer , geometa.info, codehaus.org, geodaten-online, SkyLab, ICEDS, Sourcepole, Refractions, Anzlic, SIDP, SMUL, LGB Brandenburg, Uni Heidelberg, NGDC