
Just for reference: not only carbon dioxyde has the capabilitiy to heat up our planet. E.g. a massive amount of Methane reside frozen in the oceans and the siberian permafrost soil.
| Greenhouse gas | Formula | GW Potential |
| Carbon Dioxide | CO2 | 1 |
| Methane | CH4 | 21 |
| Nitrous Oxide | N2O | 310 |
| Haloflurocarbons | ||
| HFC23 | CHF3 | 11,700 |
| HFC32 | CH2F2 | 650 |
| HFC43-10mee | C4H2F10 | 1,300 |
| HFC125 | CH2F5 | 2,800 |
| HFC134 | CHF2CHF2 | 1,000 |
| HFC134a | CH2FCF3 | 1,300 |
| HFC152a | C2H4F2 | 140 |
| HFC143 | CHF2CH2F | 300 |
| HFC143a | CF3CH3 | 3,800 |
| HFC227ea | C3HF7 | 2,900 |
| HFC236fa | C3H2F6 | 6,300 |
| HFC245ca | C3H3F5 | 560 |
| Chloroform | CHCl3 | 4 |
| Methylene Chloride | CHCl2 | 9 |
| Perfluromethane | CF4 | 6,500 |
| Perfluroethane | C2F6 | 9,200 |
| Perflurocyclo-Butane | C-C4F8 | 8,700 |
| Perflurohexane | C6F14 | 7,400 |
| Sulphur Hexafluoride | SF6 | 23,900 |
Leave a Reply
You must be logged in to post a comment.
