Asking 5,800 adults in 20 countries: “Do you agree or disagree with the following statement? - Damage to the environment must be reduced, even if it means slower economic growth.” Angus Reid Strategies and Maclean’s got following results:
| Country | agree | disagree |
| World | 87% | 13% |
| Mexico | 95% | 5% |
| Spain | 93% | 8% |
| Australia | 92% | 8% |
| Japan | 91% | 9% |
| Lebanon | 91% | 9% |
| Turkey | 90% | 11% |
| Britain | 89% | 11% |
| Egypt | 89% | 11% |
| India | 89% | 11% |
| Saudi Arabia | 89% | 11% |
| France | 89% | 11% |
| China | 88% | 12% |
| South Africa | 88% | 13% |
| Russia | 87% | 13% |
| Canada | 88% | 12% |
| Israel | 86% | 15% |
| Germany | 85% | 15% |
| Italy | 84% | 16% |
| South Korea | 80% | 20% |
| United States | 70% | 30% |
via:
Angus Reid Global Monitor - U.S. Out of Step With World on Environment
Methodology details
Leave a Reply
You must be logged in to post a comment.
